Points Chart
Platinum: Weeks 7-28, 35-52 |
|||
Unit Size |
Mon-Thurs | Fri-Sun | Full Week |
Per Night | Per Night | Per Week | |
Studio | 525 | 1050 | 5250 |
Studio Plus | 720 | 1440 | 7200 |
1 Bedroom | 720 | 1440 | 7200 |
1 Bedroom Plus | 930 | 1860 | 9300 |
1 Bedroom Premier | 1260 | 2520 | 12600 |
1 Bedroom Penthouse | 1680 | 3360 | 16800 |
Gold: Weeks 1-6, 29-34 |
|||
Unit Size |
Mon-Thurs | Fri-Sun | Full Week |
Per Night | Per Night | Per Week | |
Studio | 375 | 750 | 3750 |
Studio Plus | 510 | 1020 | 5100 |
1 Bedroom | 510 | 1020 | 5100 |
1 Bedroom Plus | 630 | 1260 | 6300 |
1 Bedroom Premier | 870 | 1740 | 8700 |
1 Bedroom Penthouse | 1160 | 2320 | 11600 |
If New York, NY is not the destination for you, there are many other HGVC Points Charts for other great Hilton locations. Hilton Resorts are also affiliated with multiple exchange companies, which offer thousands of resorts to trade with. Visit our HGVC resales inventory section for a current list of inventory.