Hilton Resale Listings
Resort | Size | Usage | Season | Points | Price | More Info | |
---|---|---|---|---|---|---|---|
Hilton Bay Club at Waikoloa | 1 Bed Deluxe | Annual | Platinum | 7680 | $1,900 | ||
|
Hilton Bay Club at Waikoloa | 1 Bed Deluxe | Odd Years | Platinum | 7680 | $1,000 | |
|
Hilton Bay Club At Waikoloa | 2 Bed | Annual | Platinum | 11200 | $3,500 | |
|
Hilton Bay Club At Waikoloa | 2 Bed Plus | Annual | Platinum | 13440 | $4,750 | |
|
Hilton Club District | 1 Bed | Annual | Gold | 8160 | $2,000 | |
|
Hilton Club District | 1 Bed | Annual | Platinum | 11520 | $6,000 | |
|
Hilton Club District | 1 Bed Plus | Annual | Platinum | 14880 | $7,900 | |
|
Hilton Club New York Residences | Studio Plus | Annual | Platinum | 14400 | $7,500 | |
|
Hilton Club New York Residences | Studio Premier Plus | Annual | Platinum | 16800 | $9,000 | |
|
Hilton Club New York Residences | Studio Penthouse | Annual | Platinum | 23040 | $19,900 | |
|
Hilton Club New York Residences | Studio Penthouse | Annual | Platinum | 39840 | $19,900 | |
|
Hilton Elara | Studio | Annual | Gold | 2560 | $500 | |
|
Hilton Elara | Studio | Annual | Platinum | 3520 | $1,000 | |
|
Hilton Elara | 1 Bed | Annual | Platinum | 7680 | $2,000 | |
|
Hilton Elara | 2 Bed | Annual | Gold | 8000 | $1,500 | |
|
Hilton Elara | 1 Bed | Annual | Platinum | 11200 | $5,500 | |
|
Hilton Elara | 2 Bed | Annual | Platinum | 13440 | $6,000 | |
|
Hilton Flamingo | 1 Bed | Annual | Silver | 3840 | $250 | |
|
Hilton Flamingo | 1 Bed | Annual | Gold | 5440 | $500 | |
|
Hilton Flamingo | 1 Bed | Annual | Platinum | 7680 | $1,500 | |
|
Hilton Flamingo | 2 Bed | Annual | Gold | 8000 | $1,000 | |
|
Hilton Flamingo | 2 Bed | Annual | Platinum | 11200 | $4,000 | |
|
Hilton Grand Islander | 1 Bed | Even Years | Platinum | 11520 | $3,000 | |
|
Hilton Grand Islander | 1 Bed | Annual | Platinum | 11520 | $7,000 | |
|
Hilton Grand Islander | 1 Bed Plus | Annual | Platinum | 14880 | $11,000 | |
|
Hilton Grand Islander | 2 Bed Penthouse | Annual | Platinum | 33600 | $35,000 | |
|
Hilton Grand Waikikian | 1 Bed Plus | Annual | Platinum | 11520 | $6,000 | |
|
Hilton Grand Waikikian | 1 Bed | Odd Years | Platinum | 11520 | $3,000 | |
|
Hilton Grand Waikikian | 1 Bed | Even Years | Platinum | 11520 | $3,000 | |
|
Hilton Grand Waikikian | 1 Bed Plus | Annual | Platinum | 14880 | $9,000 | |
|
Hilton Grand Waikikian | 2 Bedroom | Annual | Gold | 16800 | $9,500 | |
|
Hilton Grand Waikikian | 2 Bedroom | Annual | Platinum | 20160 | $14,500 | |
|
Hilton Grand Waikikian | 2 Bedroom Plus | Annual | Platinum | 23040 | $19,900 | |
|
Hilton Grand Waikikian | Varies | Annual | Week 31 | 38400 | $35,000 | |
|
Hilton Hawaiian Village – Kalia | 1 Bed Plus | Annual | Platinum | 9920 | $4,900 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed | Annual | Gold | 8000 | $1,500 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed Plus | Odd Years | Gold | 9280 | $1,000 | |
|
Hilton Hawaiian Village – Lagoon | 1 Bed Plus | Biennial | Platinum | 9920 | $3,000 | |
|
Hilton Hawaiian Village – Lagoon | 1 Bed Plus | Annual | Platinum | 9920 | $6,000 | |
|
Hilton Hawaiian Village – Lagoon | 1 Bed Plus | Annual | Week 51 | 9920 | $7,000 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed | Annual | Gold | 11200 | $6,000 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed | Odd Years | Gold | 11200 | $1,000 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed | Annual | Platinum | 11200 | $5,000 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed Plus | Annual | Platinum | 13440 | $9,000 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed Premier | Annual | Platinum | 15360 | $15,000 | |
|
Hilton Hokulani Waikiki | 1 Bed | Even Years | Platinum | 9920 | $3,500 | |
|
Hilton Hokulani Waikiki | 1 Bed | Annual | Platinum | 9920 | $5,000 | |
|
Hilton I-Drive (Tuscany) | 1 Bed | Annual | Gold | 5440 | $100 | |
|
Hilton I-Drive (Tuscany) | 1 Bed | Even Years | Gold | 5440 | $1 | |
|
Hilton I-Drive (Tuscany) | 1 Bed | Annual | Platinum | 7680 | $1,250 | |
|
Hilton I-Drive (Tuscany) | 2 Bed | Even Years | Gold | 8000 | $350 | |
|
Hilton I-Drive (Tuscany) | 2 Bed | Annual | Gold | 8000 | $750 | |
|
Hilton I-Drive (Tuscany) | 2 Bed | Odd Years | Gold | 8000 | $350 | |
|
Hilton I-Drive (Tuscany) | 3 Bed | Annual | Gold | 9280 | $250 | |
|
Hilton I-Drive (Tuscany) | 2 Bed | Annual | Platinum | 11200 | $2,000 | |
|
Hilton I-Drive (Tuscany) | 2 Bed | Even Years | Platinum | 11200 | $1,250 | |
|
Hilton I-Drive (Tuscany) | 3 Bed | Annual | Platinum | 13440 | $4,000 | |
|
Hilton I-Drive (Tuscany) | 3 Bed | Annual | Platinum | 13440 | $4,000 | |
|
Hilton King’s Land | 1 Bed | Annual | Gold | 5440 | $500 | |
|
Hilton King’s Land | 1 Bed | Even Years | Platinum | 11520 | $2,000 | |
|
Hilton King’s Land | 1 Bed | Odd Years | Platinum | 11520 | $2,000 | |
|
Hilton King’s Land | 1 Bed | Annual | Platinum | 11520 | $4,000 | |
|
Hilton King’s Land | 2 Bed | Annual | Gold | 12000 | $2,500 | |
|
Hilton King’s Land | 2 Bed Plus | Annual | Platinum | 13440 | $4,500 | |
|
Hilton King’s Land | 2 Bed Plus | Annual | Gold | 13920 | $4,000 | |
|
Hilton King’s Land | 1 Bed | Annual | Platinum | 14880 | $7,500 | |
|
Hilton King’s Land | 2 Bed Plus | Annual | Platinum | 20160 | $9,900 | |
|
Hilton King’s Land | 2 Bed | Annual | Platinum | 23040 | $12,900 | |
|
Hilton Kohala Suites | 2 Bed Plus | Even Years | Platinum | 8400 | $1,500 | |
|
Hilton Kohala Suites | 2 Bedroom | Annual | Platinum | 11200 | $3,000 | |
|
Hilton Kohala Suites | 2 Bed Plus | Even Years | Platinum | 13440 | $1,500 | |
|
Hilton Kohala Suites | 2 Bed Plus | Annual | Fixed Week 51 | 13440 | $13,900 | |
|
Hilton Kohala Suites | 2 Bed Plus | Annual | Platinum | 13440 | $4,500 | |
|
Hilton Kohala Suites | 2 Bed Premier | Annual | Platinum | 15360 | $6,000 | |
Hilton Las Palmeras | 1 Bedroom Plus | Annual | Platinum | 9920 | $2,500 | ||
|
Hilton Las Vegas on Paradise | 1 Bed | Annual | Gold | 5440 | $750 | |
|
Hilton Las Vegas on Paradise | 1 Bed | Annual | Platinum | 7680 | $2,500 | |
|
Hilton Las Vegas on Paradise | 2 Bed | Annual | Gold | 8000 | $1,000 | |
|
Hilton Las Vegas on Paradise | 2 Bed | Odd Years | Gold | 8000 | $500 | |
|
Hilton Las Vegas on Paradise | 2 Bed | Even Years | Gold | 8000 | $500 | |
|
Hilton Las Vegas on Paradise | 2 Bed | Annual | Platinum | 11200 | $4,000 | |
|
Hilton Las Vegas Strip | 1 Bed | Annual | Gold | 5440 | $500 | |
|
Hilton Las Vegas Strip | 1 Bed | Annual | Platinum | 7680 | $2,750 | |
|
Hilton Las Vegas Strip | 1 Bed | Annual | Platinum | 7680 | $2,750 | |
|
Hilton Las Vegas Strip | 2 Bed | Annual | Gold | 8000 | $1,000 | |
|
Hilton Las Vegas Strip | 2 Bed | Even Years | Gold | 8000 | $750 | |
|
Hilton Las Vegas Strip | 2 Bed | Odd Years | Gold | 8000 | $750 | |
|
Hilton Las Vegas Strip | 3 Bed | Annual | Gold | 9280 | $2,500 | |
|
Hilton Las Vegas Strip | 2 Bed | Annual | Platinum | 11200 | $4,500 | |
|
Hilton Las Vegas Strip | 3 Bed | Annual | Gold | 11200 | $3,000 | |
|
Hilton Las Vegas Strip | 3 Bedroom Plus | Annual | Platinum | 15360 | $11,500 | |
|
Hilton Las Vegas Trump Towers | 1 Bed | Annual | Gold | 8160 | $500 | |
|
Hilton Las Vegas Trump Towers | 1 Bed | Annual | Platinum | 11520 | $3,000 | |
|
Hilton Las Vegas Trump Towers | 2 Bed | Annual | Platinum | 16800 | $5,000 | |
|
Hilton Las Vegas Trump Towers | 2 Bed Plus | Annual | Platinum | 20160 | $9,000 | |
|
Hilton Marbrisa | 2 Bedroom | Annual | Platinum | 11200 | $2,500 | |
|
Hilton Marbrisa | 2 Bedroom Plus | Annual | Platinum | 13440 | $6,000 | |
Hilton Ocean Oak | 2 Bed | Annual | Platinum | 11200 | $25,000 | ||
Hilton Ocean Tower | Studio Plus | Annual | Platinum | 8400 | $4,500 | ||
Hilton Ocean Tower | 1 Bed Plus | Annual | Platinum | 14880 | $8,000 | ||
|
Hilton Parc Soleil | 1 Bed | Annual | Gold | 5440 | $1 | |
|
Hilton Parc Soleil | 1 Bed | Even Years | Gold | 5440 | $1 | |
|
Hilton Parc Soleil | 1 Bed Penthouse | Odd Years | Gold | 6720 | $1,500 | |
|
Hilton Parc Soleil | 1 Bed | Annual | Platinum | 7680 | $1,000 | |
|
Hilton Parc Soleil | 1 Bed | Odd Years | Platinum | 7680 | $500 | |
|
Hilton Parc Soleil | 1 Bed | Even Years | Platinum | 7680 | $500 | |
|
Hilton Parc Soleil | 2 Bed | Annual | Gold | 8000 | $500 | |
|
Hilton Parc Soleil | 2 Bed | Odd Years | Gold | 8000 | $250 | |
|
Hilton Parc Soleil | 2 Bed Plus | Annual | Gold | 9280 | $1,000 | |
|
Hilton Parc Soleil | 1 Bed Plus | Annual | Platinum | 9920 | $3,000 | |
|
Hilton Parc Soleil | 2 Bed | Annual | Platinum | 11200 | $2,000 | |
|
Hilton Parc Soleil | 2 Bed Plus | Annual | Platinum | 13440 | $4,000 | |
Hilton Plantation Beach Club | 2 Bed | Annual | Week 32 | 8000 | $1,500 | ||
Hilton Plantation Beach Club | 2 Bed | Annual | Week 28 | 8000 | $1,500 | ||
|
Hilton SeaWorld | 2 Bed | Even Years | Platinum | 1750 | $1,000 | |
|
Hilton SeaWorld | 1 Bed | Even Years | Gold | 5440 | $250 | |
|
Hilton SeaWorld | 1 Bed | Annual | Gold | 5440 | $500 | |
|
Hilton SeaWorld | 1 Bed | Odd Years | Gold | 5440 | $250 | |
|
Hilton SeaWorld | 3 Bedroom | Annual | Silver | 6560 | $1 | |
|
Hilton SeaWorld | 1 Bed | Annual | Platinum | 7680 | $1,000 | |
|
Hilton SeaWorld | 2 Bed | Odd Years | Gold | 8000 | $250 | |
|
Hilton SeaWorld | 2 Bed | Annual | Gold | 8000 | $500 | |
|
Hilton SeaWorld | 3 Bed | Annual | Gold | 9280 | $500 | |
|
Hilton SeaWorld | 2 Bed | Annual | Platinum | 11200 | $2,000 | |
|
Hilton SeaWorld | 3 Bed | Annual | Platinum | 13440 | $4,000 | |
|
Hilton South Beach | 1 Bed | Annual | Gold | 5440 | $1,000 | |
|
Hilton South Beach | 1 Bed | Annual | Platinum | 7680 | $1,500 | |
|
Hilton South Beach | 2 Bed | Annual | Platinum | 11200 | $4,900 | |
|
Hilton Sunrise Lodge | Studio Plus | Annual | Christmas Week | 5600 | $7,000 | |
|
Hilton Sunrise Lodge | Studio Plus | Odd Years | Platinum | 5600 | $2,000 | |
|
Hilton Sunrise Lodge | Studio Plus | Annual | Fixed Week 51 | 5600 | $6,000 | |
|
Hilton Sunrise Lodge | 1 Bed Plus | Annual | Platinum | 9920 | $8,000 | |
|
Hilton Sunrise Lodge | 2 Bed Plus | Annual | Platinum | 13440 | $15,000 | |
|
Hilton Sunrise Lodge | 3 Bed Premier | Annual | Platinum | 20160 | $19,900 | |
Hilton The Charter Club of Marco Beach | 2 Bed | Annual | Flex | Varies | $3,500 | ||
|
Hilton Valdoro Lodge | 2 Bed | Annual | Platinum Ski | 11200 | $6,500 | |
|
Hilton Valdoro Lodge | 3 Bed | Annual | Winter | 13440 | $9,000 | |
|
Hilton Valdoro Lodge | 3 Bed | Odd Years | Platinum Ski Week 11 | 13440 | $6,000 | |
|
Hilton Valdoro Lodge | 2 Bed | Annual | Week 47 | 22400 | $5,500 | |
|
Hilton Valdoro Lodge | 3 Bed | Annual | Platinum Ski | 26880 | $10,900 | |
|
Hilton West 57th St | Studio | Annual | Gold | 6000 | $1,000 | |
|
Hilton West 57th St | Studio Plus | Annual | Platinum | 8400 | $3,000 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page