WorldMark Maintenance Fee Schedule Chart

Get the new WorldMark Maintenance fee schedule for 2015. Find what maintenance fee tier your ownership falls into, as well as the difference in maintenance between buying at a presentation and buying a resale account without TravelShare.

Please note that when purchasing directly from Wyndham, Travelshare fees are added to your normal maintenance costs. Due to the fact that resale WorldMark ownerships are not subject to TravelShare dues, resale buyers are not charged these additional fees. Whether you’re a buyer or seller, feel free to contact us for a free consultation with one of our licensed Real Estate agents.

2015 Maintenance Fees

Credits Basic Dues Quarterly TS Dues Total Monthly
5,000 $445.65 $111.41 $94.00 $539.65 $44.97
6,000 $581.12 $145.28 $99.40 $680.52 $56.71
7,000 $581.12 $145.28 $104.80 $685.92 $57.16
8,000 $716.59 $179.15 $110.20 $826.79 $68.90
9,000 $716.59 $179.15 $115.60 $832.19 $69.35
10,000 $716.59 $179.15 $121.00 $837.59 $69.80
11,000 $852.06 $213.02 $126.40 $978.46 $81.54
12,000 $852.06 $213.02 $131.80 $983.86 $81.99
13,000 $987.53 $246.88 $137.20 $1,124.73 $93.73
14,000 $987.53 $246.88 $142.60 $1,130.13 $94.18
15,000 $987.53 $246.88 $142.60 $1,130.13 $94.18
16,000 $1,123.00 $280.75 $153.40 $1,276.40 $106.37
17,000 $1,123.00 $280.75 $158.80 $1,281.80 $106.82
18,000 $1,258.47 $314.62 $164.20 $1,422.67 $118.56
19,000 $1,258.47 $314.62 $169.60 $1,428.07 $119.01
20,000 $1,258.47 $314.62 $175.00 $1,433.47 $119.46
21,000 $1,393.94 $348.49 $180.40 $1,574.34 $131.20
22,000 $1,393.94 $348.49 $185.80 $1,579.74 $131.65
23,000 $1,529.41 $382.35 $191.20 $1,720.61 $143.38
24,000 $1,529.41 $382.35 $196.60 $1,726.01 $143.83
25,000 $1,529.41 $382.35 $202.00 $1,731.41 $144.28
26,000 $1,664.88 $416.22 $207.40 $1,872.28 $156.02
27,000 $1,664.88 $416.22 $212.80 $1,877.68 $156.47
28,000 $1,800.35 $450.09 $218.20 $2,018.55 $168.21
29,000 $1,800.35 $450.09 $223.60 $2,023.95 $168.66
30,000 $1,800.35 $450.09 $229.00 $2,029.35 $169.11
35,000 $2,071.29 $517.82 $256.00 $2,327.29 $193.94
40,000 $2,342.23 $585.56 $283.00 $2,625.23 $218.77
45,000 $2,613.17 $653.29 $310.00 $2,923.17 $243.60
50,000 $2,884.11 $721.03 $337.00 $3,221.11 $268.43
63,000 $3,696.93 $924.23 $407.20 $4,104.13 $342.01
75,000 $4,238.81 $1,059.70 $472.00 $4,710.81 $392.57
100,000 $5,593.51 $1,398.38 $607.00 $6,200.51 $516.71

 

All rates above are effective Jan 1st, 2015. Maintenance fee amounts subject to change due to economic inflation, or changes in operating costs, etc.