Uncategorized Resale Listings
Resort | Size | Season | Points | Price | More Info | |
---|---|---|---|---|---|---|
Hilton Flamingo | 1 Bed | Platinum | 4800 | $4,500.00 | ||
Hilton I-Drive (Tuscany) | 1 Bed | Odd Years | Platinum | 4800 | $2,650.00 | ||
Hilton I-Drive (Tuscany) | 2 Bed | Gold | 5000 | $3,000.00 | ||
Hilton King’s Land | 2 Bed Plus | Even Years | Platinum | 12600 | $17,500.00 | ||
Hilton Las Vegas Strip | 3 Bed Penthouse | Gold | 7000 | $6,000.00 | ||
Hilton Parc Soleil | 1 Bed Plus | Gold | 4200 | $4,575.00 | ||
Hilton Parc Soleil | 2 Bed | Platinum | 7000 | $10,000.00 | ||
Hilton SeaWorld | 2 Bed | Gold | 5000 | $3,000.00 | ||
|
Hilton SeaWorld | 2 Bed | Platinum | 7000 | $7,975.00 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page