Marriott Weeks Resale Listings
| Resort | Size | Season | View | Usage | Price | More Info | |
|---|---|---|---|---|---|---|---|
|
Marriott Aruba Ocean Club | 2 Bed | Platinum | Ocean View | Annual | $33,000 | |
|
Marriott Aruba Ocean Club | 2 Bed | Gold | Ocean View | Annual | $16,500 | |
|
Marriott Aruba Ocean Club | 1 Bed | Gold | Ocean View | Annual | $8,900 | |
|
Marriott Aruba Ocean Club | 1 Bed | Platinum | Ocean View | Annual | $19,000 | |
|
Marriott Aruba Ocean Club | 2 Bed | Gold | Ocean Front | Annual | $22,900 | |
|
Marriott Aruba Surf Club | 2 Bed | Platinum | Ocean Front | Annual | $42,000 | |
|
Marriott Aruba Surf Club | 2 Bed | Gold | Garden View | Annual | $12,900 | |
|
Marriott Aruba Surf Club | 2 Bed | Gold | Ocean View | Annual | $14,500 | |
|
Marriott Aruba Surf Club | 2 Bed | Gold | Ocean Side | Annual | $15,900 | |
|
Marriott Aruba Surf Club | 2 Bed | Gold | Ocean Front | Annual | $23,000 | |
|
Marriott Aruba Surf Club | 2 Bed | Platinum | Garden View | Annual | $20,900 | |
|
Marriott Aruba Surf Club | 2 Bed | Platinum | Ocean View | Annual | $24,900 | |
|
Marriott Aruba Surf Club | 2 Bed | Platinum | Ocean Side | Annual | $28,900 | |
|
Marriott Aruba Surf Club | 3 Bed | Gold | Ocean View | Annual | $26,000 | |
|
Marriott Aruba Surf Club | 3 Bed | Platinum | Ocean View | Annual | $55,000 | |
|
Marriott Aruba Surf Club | 2 Bed | Platinum Plus | Ocean Side | Annual | $50,000 | |
|
Marriott Barony Beach | 2 Bed | Platinum | Ocean Front | Annual | $22,500 | |
|
Marriott Barony Beach | 2 Bed | Gold | Ocean Side | Annual | $4,000 | |
|
Marriott Barony Beach | 2 Bed | Gold | Ocean Front | Annual | $9,900 | |
|
Marriott Barony Beach | 2 Bed | Gold | Garden View | Annual | $2,500 | |
|
Marriott Barony Beach | 2 Bed | Platinum | Garden View | Annual | $8,500 | |
|
Marriott Barony Beach | 2 Bed | Platinum | Ocean Side | Annual | $13,500 | |
|
Marriott Barony Beach | 2 Bed | Silver | Ocean Side | Annual | $500 | |
|
Marriott Barony Beach | 2 Bed | Silver | Garden View | Annual | $250 | |
|
Marriott Beach Place Towers | 2 Bed | Platinum | Varies | Annual | $2,500 | |
|
Marriott Beach Place Towers | 2 Bed | Gold | Varies | Annual | $500 | |
|
Marriott Canyon Villas | 2 Bed | Platinum | Varies | Annual | $1,900 | |
|
Marriott Canyon Villas | 2 Bed | Gold | Varies | Annual | $1,000 | |
|
Marriott Canyon Villas | 2 Bed | Platinum | Varies | Odd Years | $1,500 | |
|
Marriott Crystal Shores | 2 Bed | Gold | Gulf Side | Annual | $17,900 | |
|
Marriott Custom House | 1 Bed | Platinum | Varies | Annual | $1,000 | |
|
Marriott Cypress Harbour | 2 Bed | Summer | Varies | Annual | $500 | |
|
Marriott Cypress Harbour | 2 Bed | Sport | Varies | Annual | $250 | |
|
Marriott Cypress Harbour | 2 Bed | Special | Varies | Annual | $1,500 | |
|
Marriott Desert Springs 1 | 2 Bed | Blue | Varies | Annual | $250 | |
|
Marriott Desert Springs 1 | 2 Bed | White | Varies | Annual | $750 | |
|
Marriott Desert Springs 1 | 2 Bed | Red | Varies | Annual | $2,750 | |
|
Marriott Desert Springs 2 | 2 Bed | Blue | Varies | Annual | $250 | |
|
Marriott Desert Springs 2 | 2 Bed | White | Varies | Annual | $500 | |
|
Marriott Desert Springs 2 | 2 Bed | Red | Varies | Annual | $1,500 | |
|
Marriott Fairway Villas | 2 Bed | Platinum | Varies | Annual | $1,000 | |
|
Marriott Fairway Villas | 2 Bed | Gold | Varies | Annual | $100 | |
|
Marriott Frenchman’s Cove | 2 Bed | Gold | Ocean Side | Annual | $1,500 | |
|
Marriott Frenchman’s Cove | 2 Bed | Platinum | Ocean Side | Annual | $6,000 | |
|
Marriott Frenchman’s Cove | 2 Bed | Silver | Varies | Annual | $1,500 | |
|
Marriott Grand Chateau | 2 Bed | Platinum | Varies | Even Years | $1,250 | |
|
Marriott Grand Chateau | 2 Bed | Platinum | Varies | Annual | $1,999 | |
|
Marriott Grand Chateau | 3 Bed | Platinum | Varies | Annual | $4,500 | |
|
Marriott Grand Chateau | 1 Bed | Platinum | Varies | Annual | $1,250 | |
|
Marriott Grand Chateau | 1 Bed | Platinum | Varies | Odd Years | $500 | |
|
Marriott Grande Ocean | 2 Bed | Gold | Ocean Side | Annual | $8,900 | |
|
Marriott Grande Ocean | 2 Bed | Silver | Ocean Side | Annual | $2,500 | |
|
Marriott Grande Ocean | 2 Bed | Gold | Ocean Front | Annual | $13,900 | |
|
Marriott Grande Ocean | 2 Bed | Platinum | Ocean Side | Annual | $19,900 | |
|
Marriott Grande Vista | 2 Bed | Gold | Varies | Annual | $500 | |
|
Marriott Grande Vista | 2 Bed | Platinum | Varies | Annual | $1,000 | |
|
Marriott Grande Vista | 3 Bed | Gold | Varies | Annual | $1,000 | |
|
Marriott Grande Vista | 3 Bed | Platinum | Varies | Annual | $2,500 | |
|
Marriott Grande Vista | 2 Bed | Gold | Varies | Odd Years | $250 | |
|
Marriott Harbour Lake | 2 Bed | Platinum | Varies | Annual | $1,000.00 | |
|
Marriott Harbour Lake | 2 Bed | Gold | Varies | Annual | $500 | |
|
Marriott Heritage Club | 2 Bed | Sport | Varies | Annual | $750 | |
|
Marriott Heritage Club | 2 Bed | Summer | Varies | Annual | $1,500 | |
|
Marriott Imperial Palm Villas | 3 Bed | Summer | Varies | Annual | $1,999 | |
|
Marriott Imperial Palm Villas | 3 Bed | Special | Varies | Annual | $2,999 | |
|
Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean Front | Annual | $3,900 | |
|
Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean View | Annual | $2,900 | |
|
Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean Front | Odd Years | $1,900 | |
|
Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean Front | Even Years | $1,900 | |
|
Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean View | Odd Years | $1,500 | |
|
Marriott Kauai Beach Club | 1 Bed | Platinum | Ocean View | Even Years | $2,000 | |
|
Marriott Kauai Beach Club | 1 Bed | Platinum | Garden View | Annual | $1,900 | |
|
Marriott Kauai Beach Club | 2 Bed | Platinum | Ocean Front | Annual | $13,500 | |
|
Marriott Kauai Beach Club | 2 Bed | Platinum | Ocean View | Annual | $8,900 | |
|
Marriott Ko Olina | 2 Bed | Platinum | Ocean View | Annual | $12,900 | |
|
Marriott Ko Olina | 2 Bed | Platinum | Mountain View | Annual | $7,500 | |
|
Marriott Ko Olina | 3 Bed | Platinum | Ocean View | Annual | $25,000 | |
|
Marriott Ko Olina | 2 Bed | Platinum | Ocean View | Odd Years | $6,500 | |
|
Marriott Ko Olina | 2 Bed | Platinum | Mountain View | Odd Years | $3,500 | |
|
Marriott Ko Olina | 2 Bed | Platinum | Ocean View | Even Years | $6,500 | |
|
Marriott Ko Olina | 2 Bed | Platinum | Mountain View | Even Years | $3,500 | |
|
Marriott Lakeshore Reserve | 3 Bed Townhouse | Platinum Premier | Varies | Annual | $9,900 | |
|
Marriott Lakeshore Reserve | 2 Bed | Platinum Premier | Varies | Annual | $6,000 | |
|
Marriott Lakeshore Reserve | 2 Bed | Platinum | Varies | Annual | $4,900 | |
|
Marriott Manor Club at Ford’s Colony | 2 Bed | Platinum | Varies | Annual | $1,500 | |
|
Marriott Marbella | 2 Bed | Silver | Varies | Annual | $1,000 | |
|
Marriott Marbella | 2 Bed | Gold | Varies | Annual | $2,750 | |
|
Marriott Marbella | 3 Bed | Gold | Varies | Annual | $3,500 | |
|
Marriott Maui Ocean Club | 1 Bed | Platinum | Garden View | Odd Years | $1,500 | |
|
Marriott Maui Ocean Club | 1 Bed | Platinum | Ocean Front | Even Years | $4,500 | |
|
Marriott Maui Ocean Club | 2 Bed | Platinum | Ocean View | Odd Years | $8,900 | |
|
Marriott Maui Ocean Club | 2 Bed | Platinum | Ocean View | Even Years | $8,900 | |
|
Marriott Maui Ocean Club | 1 Bed | Platinum | Ocean View | Annual | $4,900 | |
|
Marriott Maui Ocean Club | 2 Bed | Platinum | Garden View | Odd Years | $3,000 | |
|
Marriott Maui Ocean Club | 2 Bed | Platinum | Garden View | Even Years | $3,000 | |
|
Marriott Maui Ocean Club | 2 Bed | Platinum | Ocean View | Annual | $17,900 | |
|
Marriott Maui Ocean Club | 1 Bed | Platinum | Garden View | Annual | $3,500 | |
|
Marriott Maui Ocean Club | 1 Bed | Platinum | Ocean Front | Annual | $10,900 | |
|
Marriott Maui Ocean Club | 2 Bed | Platinum | Ocean Front | Annual | $22,900 | |
|
Marriott Maui Ocean Club | 2 Bed | Platinum | Garden View | Annual | $6,500 | |
|
Marriott Maui Ocean Club Lahaina-Napili | 2 Bed | Platinum | Ocean View | Annual | $17,000 | |
|
Marriott Maui Ocean Club Lahaina-Napili | 2 Bed | Platinum | Garden View | Annual | $11,000 | |
|
Marriott Maui Ocean Club Lahaina-Napili | 2 Bed | Platinum | Island View | Annual | $11,000 | |
|
Marriott Monarch | 2 Bed | Summer | Varies | Annual | $13,900 | |
|
Marriott Monarch | 2 Bed | Sport | Varies | Annual | $11,900 | |
|
Marriott Mountain Side | 2 Bed | Platinum | Varies | Even Years | $12,500 | |
|
Marriott Mountain Side | 2 Bed | Silver | Varies | Annual | $750 | |
|
Marriott Mountain Side | 2 Bed | Gold | Varies | Annual | $2,500 | |
|
Marriott Mountain Side | 2 Bed | Platinum | Varies | Annual | $22,500 | |
|
Marriott Newport Coast | 2 Bed | Gold | Varies | Annual | $1,000 | |
|
Marriott Newport Coast | 2 Bed | Platinum | Varies | Annual | $7,000 | |
|
Marriott Ocean Pointe | 3 Bed | Platinum | Ocean Front | Annual | $23,000 | |
|
Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Front | Annual | $11,000 | |
|
Marriott Ocean Pointe | 2 Bed | Platinum | Ocean Side | Annual | $8,500 | |
|
Marriott Ocean Pointe | 2 Bed | Silver | Ocean Side | Annual | $999 | |
|
Marriott Ocean Pointe | 2 Bed | Gold | Ocean Side | Annual | $1,500 | |
|
Marriott Ocean Pointe | 2 Bed | Gold | Ocean Front | Annual | $2,500 | |
|
Marriott Ocean Pointe | 3 Bed | Silver | Ocean Front | Annual | $4,500 | |
|
Marriott Ocean Pointe | 3 Bed | Gold | Ocean Front | Annual | $5,500 | |
|
Marriott Ocean Watch | 2 Bed | Silver | Garden View | Annual | $1 | |
|
Marriott Ocean Watch | 2 Bed | Gold | Garden View | Annual | $1,900 | |
|
Marriott Ocean Watch | 2 Bed | Silver | Ocean View | Annual | $1 | |
|
Marriott Ocean Watch | 2 Bed | Silver | Ocean Side | Annual | $500 | |
|
Marriott Ocean Watch | 2 Bed | Silver | Ocean Front | Annual | $1,000 | |
|
Marriott Ocean Watch | 2 Bed | Gold | Ocean View | Annual | $2,500 | |
|
Marriott Ocean Watch | 2 Bed | Gold | Ocean Side | Annual | $3,500 | |
|
Marriott Ocean Watch | 2 Bed | Gold | Ocean Front | Annual | $4,900 | |
|
Marriott Ocean Watch | 2 Bed | Platinum | Ocean View | Annual | $8,000 | |
|
Marriott Ocean Watch | 2 Bed | Platinum | Ocean Side | Annual | $9,900 | |
|
Marriott Ocean Watch | 2 Bed | Platinum | Ocean Front | Annual | $14,500 | |
|
Marriott Ocean Watch | 2 Bed | Platinum | Garden View | Annual | $7,000 | |
|
Marriott Oceana Palms | 2 Bed | Platinum | Ocean Front | Annual | $15,900 | |
|
Marriott Oceana Palms | 2 Bed | Platinum | Ocean View | Annual | $11,900 | |
|
Marriott Phuket Beach Club | 2 Bed | Platinum | Ocean View | Annual | $6,500 | |
|
Marriott Playa Andaluza | 2 Bed | Gold | Garden View | Annual | $4,500 | |
|
Marriott Playa Andaluza | 3 Bed | Gold | Garden View | Annual | $6,000 | |
|
Marriott Shadow Ridge | 2 Bed | Silver | Varies | Annual | $1 | |
|
Marriott Shadow Ridge | 2 Bed | Gold | Varies | Annual | $250 | |
|
Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Annual | $750 | |
|
Marriott Shadow Ridge | 2 Bed | Gold | Varies | Odd Years | $1 | |
|
Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Even Years | $500 | |
|
Marriott Shadow Ridge | 2 Bed | Platinum | Varies | Odd Years | $500 | |
|
Marriott Shadow Ridge – Enclaves | 2 Bed | Platinum | Varies | Annual | $1,000 | |
|
Marriott Son Antem | 2 Bed | Platinum | Varies | Annual | $12,900 | |
|
Marriott Son Antem | 3 Bed | Gold | Varies | Annual | $7,900 | |
|
Marriott Summit Watch | 2 Bed | Platinum | Varies | Annual | $17,500 | |
|
Marriott Summit Watch | 2 Bed | Gold | Varies | Annual | $1,500 | |
|
Marriott Summit Watch | 2 Bed | Silver | Varies | Annual | $500 | |
|
Marriott SurfWatch | 2 Bed | Platinum | Ocean Side | Annual | $7,900 | |
|
Marriott SurfWatch | 2 Bed | Silver | Garden View | Annual | $0 | |
|
Marriott SurfWatch | 2 Bed | Silver | Ocean Side | Annual | $500 | |
|
Marriott SurfWatch | 2 Bed | Gold | Garden View | Annual | $1,500 | |
|
Marriott SurfWatch | 2 Bed | Gold | Ocean Side | Annual | $2,500 | |
|
Marriott SurfWatch | 2 Bed | Platinum | Garden View | Annual | $7,500 | |
|
Marriott SurfWatch | 2 Bed | Gold | Ocean Front | Annual | $11,900 | |
|
Marriott SurfWatch | 2 Bed | Gold | Garden View | Annual | $2,500 | |
|
Marriott SurfWatch | 2 Bed | Gold | Ocean View | Annual | $3,250 | |
|
Marriott Timber Lodge | 2 Bed | Platinum Summer | Varies | Odd Years | $4,000 | |
|
Marriott Timber Lodge | 2 Bed | Platinum Summer | Varies | Annual | $7,900 | |
|
Marriott Timber Lodge | 2 Bed | Platinum Ski | Varies | Annual | $10,900 | |
|
Marriott Timber Lodge | 2 Bed | Gold | Varies | Annual | $1,500 | |
|
Marriott Timber Lodge | 1 Bed | Platinum Ski | Varies | Annual | $5,500 | |
|
Marriott Timber Lodge | 1 Bed | Platinum Summer | Varies | Annual | $3,900 | |
|
Marriott Timber Lodge | 1 Bed | Gold | Varies | Annual | $999 | |
|
Marriott Timber Lodge | 3 Bed | Platinum Ski | Varies | Annual | $25,000 | |
|
Marriott Timber Lodge | 3 Bed | Platinum Summer | Varies | Annual | $19,900 | |
|
Marriott Waiohai Beach Club | 2 Bed | Platinum | Island View | Annual | $10,500 | |
|
Marriott Waiohai Beach Club | 2 Bed | Platinum | Ocean View | Annual | $16,900 | |
|
Marriott Waiohai Beach Club | 2 Bed | Platinum | Ocean View | Odd Years | $8,500 | |
|
Marriott Waiohai Beach Club | 2 Bed | Platinum | Island View | Odd Years | $6,000 | |
|
Marriott Waiohai Beach Club | 2 Bed | Platinum | Ocean View | Even Years | $8,500 | |
|
Marriott Waiohai Beach Club | 2 Bed | Platinum | Island View | Even Years | $6,000 | |
|
Marriott Willow Ridge | 2 Bed | Platinum | Varies | Annual | $1,500 | |
|
Marriott Willow Ridge | 2 Bed | Gold | Varies | Annual | $500 | |
|
The Ritz-Carlton Club St Thomas | 2 Bed | Platinum | Varies | Annual | $9,900 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page


