WorldMark Resale Listings
Resort | Annual Credits | Available Credits | Anniversary | Price Per Credit | List Price | More Info | |
---|---|---|---|---|---|---|---|
WorldMark – 12,000 ID# 0000 | 12,000 | 11,400 | September | $0.40 | $4,800.00 | ||
|
WorldMark – 20,000 ID# 0009 | 20,000 | 31,775 | May | $0.42 | $8,400.00 | |
|
WorldMark – 47,000 ID# 0029 | 47,000 | 31775 | May | $0.39 | $18,330.00 | |
|
WorldMark – 6,000 ID# 0015 | 6,000 | 6,700 | August | $0.42 | $2,520.00 | |
|
WorldMark – 6,000 ID# 0027 | 6,000 | 8,775 | May | $0.44 | $2,640.00 | |
|
WorldMark – 6,000 ID# 0034 | 6,000 | 12,000 | November | $0.44 | $2,640.00 | |
|
WorldMark – 6,000 ID# 0050 | 6,000 | 6,100 | February | $0.44 | $2,640.00 | |
|
WorldMark – 6,000 ID# 0051 | 6,000 | 0 | July | $0.36 | $2,160.00 | |
|
WorldMark – 6,000 ID# 0054 | 6,000 | 1,000 | May | $0.37 | $2,220.00 | |
|
WorldMark – 6,000 ID# 0057 | 6,000 | 6,000 | February | $0.40 | $2,400.00 | |
|
WorldMark – 6,000 ID# 0059 | 6,000 | 12,000 | July | $0.44 | $2,640.00 | |
|
WorldMark – 6,000 ID# 0312 | 6,000 | 0 | January | $0.36 | $2,160.00 | |
|
WorldMark – 7,000 ID# 0026 | 7,000 | 14,000 | July | $0.44 | $3,080.00 | |
|
WorldMark – 7,000 ID# 0033 | 7,000 | 9,900 | July | $0.42 | $2,940.00 | |
|
WorldMark – 7,000 ID# 0035 | 7,000 | 5,700 | April | $0.40 | $2,800.00 | |
|
WorldMark – 7,000 ID# 0053 | 7,000 | 6,950 | March | $0.40 | $2,800.00 | |
|
WorldMark – 9,000 ID# 0016 | 9,000 | 8,150 | November | $0.40 | $3,600.00 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page