Westin Resale Listings
Resort | Size | Season | View | Usage | Points | Price | More Info | |
---|---|---|---|---|---|---|---|---|
Westin Desert Willows | 2 Bed | Gold | Varies | Annual | N/A | $1,500 | ||
|
Westin Desert Willows | 2 Bed | Platinum | Varies | Annual | N/A | $4,900 | |
|
Westin Kaanapali North | 2 Bed | Platinum | Island View | Odd Years | 148100 | $7,500 | |
|
Westin Kaanapali North | 2 Bed | Platinum | Island View | Even Years | 148100 | $7,500 | |
|
Westin Kaanapali North | 2 Bed | Platinum | Ocean View | Odd Years | 148100 | $9,500 | |
|
Westin Kaanapali North | 2 Bed | Platinum | Ocean View | Even Years | 148100 | $9,500 | |
|
Westin Kaanapali North | 2 Bed | Platinum | Ocean Front | Annual | 148100 | $33,000 | |
|
Westin Kaanapali North | 2 Bed | Platinum | Island View | Annual | 148100 | $14,900 | |
|
Westin Kaanapali North | 2 Bed | Platinum | Ocean View | Annual | 148100 | $18,500 | |
|
Westin Kaanapali North | 2 Bed Premium | Platinum | Ocean Front | Annual | 176700 | $21,500 | |
|
Westin Kaanapali South | 1 Bed | Platinum | Ocean View | Annual | 81000 | $9,000 | |
|
Westin Kaanapali South | 1 Bed | Platinum | Ocean View | Odd Years | 81000 | $5,500 | |
|
Westin Kaanapali South | 1 Bed | Platinum | Ocean View | Even Years | 81000 | $5,500 | |
|
Westin Kaanapali South | 2 Bed | Platinum | Island View | Annual | 148100 | $14,000 | |
|
Westin Kaanapali South | 2 Bed | Platinum | Ocean View | Annual | 148100 | $18,500 | |
|
Westin Kaanapali South | 2 Bed | Platinum | Island View | Odd Years | 148100 | $7,900 | |
|
Westin Kaanapali South | 2 Bed | Platinum | Island View | Even Years | 148100 | $7,900 | |
|
Westin Kaanapali South | 2 Bed | Platinum | Ocean View | Odd Years | 148100 | $9,900 | |
|
Westin Kaanapali South | 2 Bed | Platinum | Ocean View | Even Years | 148100 | $9,900 | |
|
Westin Kaanapali South | 2 Bed | Platinum | Ocean Front | Annual | 176700 | $39,900 | |
|
Westin Kaanapali South | 2 Bed Deluxe | Platinum | Ocean Front | Annual | 176700 | $34,900 | |
|
Westin Kierland Villas | 1 Bed | Platinum | Varies | Annual | 67,100 | $7,500 | |
|
Westin Kierland Villas | 1 Bed | Platinum | Varies | Annual | 81,000 | $9,000 | |
|
Westin Kierland Villas | 2 Bed | Platinum | Varies | Annual | 148,100 | $16,500 | |
|
Westin Princeville | 2 Bed | Platinum | Varies | Annual | N/A | $9,900 | |
|
Westin Princeville | 2 Bed | Platinum | Varies | Even Years | N/A | $4,500 | |
|
Westin Princeville | 2 Bed | Platinum | Varies | Odd Years | N/A | $4,500 | |
Westin St. John | 3 Bed | Platinum | Varies | Annual | Bay Vista | $17,900 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page