Resort |
Size |
Usage |
Season |
Points |
Price |
More Info |
|
---|---|---|---|---|---|---|---|
7 mile Beach Club, Cayman Island | 2 Bed Even | Floating | N/A | $1,500.00 | |||
Carlsbad Seapointe | 1 Bed | Week 32 | Inquire | $5,900.00 | |||
Grand Lodge Peak | 1 Bed | Even Years | Ski Season | N/A | $7,500.00 | |||
Grand Timber Lodge | 3 Bed | Odd Years | Ski Season | N/A | $8,900.00 | |||
Harbourisde Atlantis – Phase 2 | 2 Bed | Annual | Platinum | 148,100 | $1,900.00 | ||
Hyatt Beach House | 2 Bed | Week 36 | 1,300 | $3,000.00 | |||
Hyatt Coconut Plantation Week 1 | 2 Bed | Week 1 | 1,880 | $5,500.00 | |||
Hyatt Coconut Plantation Week 29 | 2 Bed | Week 29 | 1,400 | $3,000.00 | |||
Hyatt Hacienda Del Mar Unit A 305 | 2 Bed | Week 35 | 1,400 | $1,250.00 | |||
Hyatt Mountain Lodge | 2 Bed | Week 3 | 3,440 | $19,900.00 | |||
Hyatt Pinon Pointe | 1 Bed | Silver Week 10 | 920 | $750.00 | |||
Hyatt Sunset Harbor | 2 Bed | Bronze Week 41 | 1,300 | $3,500.00 | |||
Hyatt Sunset Harbor | 2 Bed | Week 48 | 1,300 | $4,900.00 | |||
Hyatt Sunset Harbour Bronze | 2 Bed | Week 41 | 1,300 | $3,900.00 | |||
Hyatt Wild Oak | 2 Bed | Varies | 1,400 | $4,000.00 | |||
Hyatt Wild Oaks Unit 6347L | 2 Bed | Varies | 1,880 | $5,900.00 | |||
Marriott Abound Points | 1000 | $2,000 | |||||
Marriott Abound Points | 1500 | $2,500 | |||||
Marriott Abound Points | 1750 | $3,000 | |||||
Marriott Abound Points | 2000 | $3,500 | |||||
Marriott Abound Points | 2250 | $4,000 | |||||
Marriott Abound Points | 2500 | $4,500 | |||||
Marriott Abound Points | 3000 | $5,000 | |||||
Marriott Abound Points | 3500 | $6,000 | |||||
Marriott Abound Points | 3750 | $6,250 | |||||
Marriott Abound Points | 4000 | $6,500 | |||||
Marriott Abound Points | 4500 | $7,000 | |||||
Marriott Abound Points | 5000 | $7,500 | |||||
Marriott Abound Points | 5500 | $8,000 | |||||
Marriott Abound Points | 6000 | $9,000 | |||||
Marriott Abound Points | 7000 | $10,500 | |||||
Marriott Abound Points | 10000 | $15,000 | |||||
Marriott Abound Points | 28000 | $21,000 | |||||
Quarter House | 1 Bed | Week Number 27 | Unit # 308 | Sale Pending | |||
Royal Sands | 2 Bed | Week 38 | N/A | $3,000.00 | |||
Umbrella Beach Resort, Holmes Beach Florida | 2 Bed | Floating | $2,000.00 | ||||
Veranda Beach Club | 2 Bed | Week 3 | N/A | $3,000.00 | |||
Veranda Beach Club | 2 Bed | Week 4 | N/A | $3,500.00 | |||
Veranda Beach Club | 2 Bed | Week 5 | N/A | $5,500.00 | |||
Veranda Beach Club | 2 Bed | Week 6 | N/A | $5,500.00 | |||
Veranda Beach Club | 2 Bed | Week 7 | N/A | $6,500.00 | |||
Veranda Beach Club | 4 Bed | Week 50 | N/A | $15,000.00 | |||
Veranda Beach Club | 2 Bed | Week 51 | N/A | $17,000.00 | |||
Veranda Beach Club | 2 Bed | Week 23 | N/A | $3,500.00 | |||
Westin Desert Willows | 2 Bed | Annual | Gold | N/A | $1,500 | ||
Westin Desert Willows | 2 Bed | Annual | Platinum | N/A | $4,900 | ||
Westin Kaanapali North | 2 Bed | Odd Years | Platinum | 148100 | $7,500 | ||
Westin Kaanapali North | 2 Bed | Even Years | Platinum | 148100 | $7,500 | ||
Westin Kaanapali North | 2 Bed | Odd Years | Platinum | 148100 | $9,500 | ||
Westin Kaanapali North | 2 Bed | Even Years | Platinum | 148100 | $9,500 | ||
Westin Kaanapali North | 2 Bed Premium | Annual | Platinum | 176700 | $21,500 | ||
Westin Kaanapali North | 2 Bed | Annual | Platinum | 148100 | $33,000 | ||
Westin Kaanapali North | 2 Bed | Annual | Platinum | 148100 | $14,900 | ||
Westin Kaanapali North | 2 Bed | Annual | Platinum | 148100 | $18,500 | ||
Westin Kaanapali South | 2 Bed | Annual | Platinum | 176700 | $39,900 | ||
Westin Kaanapali South | 2 Bed Deluxe | Annual | Platinum | 176700 | $34,900 | ||
Westin Kaanapali South | 2 Bed | Annual | Platinum | 148100 | $14,000 | ||
Westin Kaanapali South | 1 Bed | Annual | Platinum | 81000 | $9,000 | ||
Westin Kaanapali South | 1 Bed | Odd Years | Platinum | 81000 | $5,500 | ||
Westin Kaanapali South | 1 Bed | Even Years | Platinum | 81000 | $5,500 | ||
Westin Kaanapali South | 2 Bed | Annual | Platinum | 148100 | $18,500 | ||
Westin Kaanapali South | 2 Bed | Odd Years | Platinum | 148100 | $7,900 | ||
Westin Kaanapali South | 2 Bed | Even Years | Platinum | 148100 | $7,900 | ||
Westin Kaanapali South | 2 Bed | Odd Years | Platinum | 148100 | $9,900 | ||
Westin Kaanapali South | 2 Bed | Even Years | Platinum | 148100 | $9,900 | ||
Westin Kierland Villas | 2 Bed | Annual | Platinum | 148,100 | $16,500 | ||
Westin Kierland Villas | 1 Bed | Annual | Platinum | 67,100 | $7,500 | ||
Westin Kierland Villas | 1 Bed | Annual | Platinum | 81,000 | $9,000 | ||
Westin Princeville | 2 Bed | Annual | Platinum | N/A | $9,900 | ||
Westin Princeville | 2 Bed | Even Years | Platinum | N/A | $4,500 | ||
Westin Princeville | 2 Bed | Odd Years | Platinum | N/A | $4,500 | ||
Westin St. John | 3 Bed | Annual | Platinum | Bay Vista | $17,900 | ||
WorldMark – 12,000 ID# 0000 | 12,000 | ||||||
WorldMark – 20,000 ID# 0009 | 20,000 | ||||||
WorldMark – 47,000 ID# 0029 | 47,000 | ||||||
WorldMark – 6,000 ID# 0015 | 6,000 | ||||||
WorldMark – 6,000 ID# 0027 | 6,000 | ||||||
WorldMark – 6,000 ID# 0034 | 6,000 | ||||||
WorldMark – 6,000 ID# 0050 | 6,000 | ||||||
WorldMark – 6,000 ID# 0051 | 6,000 | ||||||
WorldMark – 6,000 ID# 0054 | 6,000 | ||||||
WorldMark – 6,000 ID# 0057 | 6,000 | ||||||
WorldMark – 6,000 ID# 0059 | 6,000 | ||||||
WorldMark – 6,000 ID# 0312 | 6,000 | ||||||
WorldMark – 7,000 ID# 0026 | 7,000 | ||||||
WorldMark – 7,000 ID# 0033 | 7,000 | ||||||
WorldMark – 7,000 ID# 0035 | 7,000 | ||||||
WorldMark – 7,000 ID# 0053 | 7,000 | ||||||
WorldMark – 9,000 ID# 0016 | 9,000 |
We have other properties that are not listed,
please feel free to Call Us at 1.917.482.8347 or fill out our contact form on our Contact Us page
please feel free to Call Us at 1.917.482.8347 or fill out our contact form on our Contact Us page