Hilton Parc Soleil Resale Listings
Resort | Size | Usage | Season | Points | Price | More Info | |
---|---|---|---|---|---|---|---|
Hilton Parc Soleil | 1 Bed | Annual | Gold | 5440 | $1 | ||
|
Hilton Parc Soleil | 1 Bed | Even Years | Gold | 5440 | $1 | |
|
Hilton Parc Soleil | 1 Bed Penthouse | Odd Years | Gold | 6720 | $250 | |
|
Hilton Parc Soleil | 1 Bed | Annual | Platinum | 7680 | $500 | |
|
Hilton Parc Soleil | 1 Bed | Odd Years | Platinum | 7680 | $250 | |
|
Hilton Parc Soleil | 1 Bed | Even Years | Platinum | 7680 | $250 | |
|
Hilton Parc Soleil | 2 Bed | Annual | Gold | 8000 | $250 | |
|
Hilton Parc Soleil | 2 Bed | Odd Years | Gold | 8000 | $100 | |
|
Hilton Parc Soleil | 2 Bed Plus | Annual | Gold | 9280 | $500 | |
|
Hilton Parc Soleil | 1 Bed Plus | Annual | Platinum | 9920 | $2,000 | |
|
Hilton Parc Soleil | 2 Bed | Annual | Platinum | 11200 | $1,500 | |
|
Hilton Parc Soleil | 2 Bed Plus | Annual | Platinum | 13440 | $3,000 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page