$5,001 – $8,000 Resale Listings
| Resort | Size | Usage | Season | Points | Price | More Info | |
|---|---|---|---|---|---|---|---|
| Hilton Valdoro Mountain Lodge | 2 Bed | Annual | Week 47 | 26880 | $5,500 | ||
|
Hilton Club New York Residences | Studio Plus | Annual | Platinum | 14400 | $5,500 | |
| Hilton Valdoro Mountain Lodge | 3 Bedroom | Even Years | Platinum Ski | 13440 | $5,500 | ||
|
Hilton Elara | 2 Bed | Annual | Platinum | 13440 | $5,900 | |
|
Hilton Las Vegas Trump Towers | 2 Bed Plus | Annual | Platinum | 20160 | $6,000 | |
|
Hilton Marbrisa | 2 Bedroom Plus | Annual | Platinum | 13440 | $6,000 | |
|
Hilton Sunrise Lodge | Studio Plus | Annual | Fixed Week 51 | 5600 | $6,000 | |
|
Hilton Ocean Tower | 1 Bed Plus | Annual | Platinum | 14880 | $6,000 | |
| Hilton Valdoro Mountain Lodge | 3 Bed | Odd Years | Platinum Ski Week 11 | 13440 | $6,000 | ||
| Hilton Valdoro Mountain Lodge | 2 Bed | Annual | Platinum Ski | 11200 | $6,500 | ||
|
Hilton Grand Waikikian | 2 Bed | Annual | Platinum | 23040 | $6,500 | |
|
Hilton Sunrise Lodge | Studio Plus | Annual | Christmas Week | 5600 | $7,000 | |
|
Hilton Grand Waikikian | 2 Bedroom Plus | Annual | Platinum | 23040 | $7,500 | |
|
Hilton Club District | 1 Bed Plus | Annual | Platinum | 14880 | $7,900 | |
|
Hilton King’s Land | 2 Bed | Annual | Platinum | 23040 | $7,900 | |
|
Hilton Sunrise Lodge | 1 Bed Plus | Annual | Platinum | 9920 | $8,000 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page


