$5,001 – $8,000 Resale Listings
Resort | Size | Usage | Season | Points | Price | More Info | |
---|---|---|---|---|---|---|---|
Hilton Valdoro Lodge | 2 Bed | Annual | Week 47 | 22400 | $5,500 | ||
|
Hilton Elara | 1 Bed | Annual | Platinum | 11200 | $5,500 | |
|
Hilton Grand Waikikian | 1 Bed Plus | Annual | Platinum | 11520 | $6,000 | |
|
Hilton Hawaiian Village – Lagoon | 1 Bed Plus | Annual | Platinum | 9920 | $6,000 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed | Annual | Gold | 11200 | $6,000 | |
|
Hilton Kohala Suites | 2 Bed Premier | Annual | Platinum | 15360 | $6,000 | |
|
Hilton Marbrisa | 2 Bedroom Plus | Annual | Platinum | 13440 | $6,000 | |
|
Hilton Sunrise Lodge | Studio Plus | Annual | Fixed Week 51 | 5600 | $6,000 | |
|
Hilton Club District | 1 Bed | Annual | Platinum | 11520 | $6,000 | |
|
Hilton Valdoro Lodge | 3 Bed | Odd Years | Platinum Ski Week 11 | 13440 | $6,000 | |
|
Hilton Elara | 2 Bed | Annual | Platinum | 13440 | $6,000 | |
|
Hilton Valdoro Lodge | 2 Bed | Annual | Platinum Ski | 11200 | $6,500 | |
|
Hilton Sunrise Lodge | Studio Plus | Annual | Christmas Week | 5600 | $7,000 | |
|
Hilton Grand Islander | 1 Bed | Annual | Platinum | 11520 | $7,000 | |
|
Hilton Hawaiian Village – Lagoon | 1 Bed Plus | Annual | Week 51 | 9920 | $7,000 | |
|
Hilton Club New York Residences | Studio Plus | Annual | Platinum | 14400 | $7,500 | |
|
Hilton King’s Land | 1 Bed | Annual | Platinum | 14880 | $7,500 | |
|
Hilton Club District | 1 Bed Plus | Annual | Platinum | 14880 | $7,900 | |
Hilton Ocean Tower | 1 Bed Plus | Annual | Platinum | 14880 | $8,000 | ||
|
Hilton Sunrise Lodge | 1 Bed Plus | Annual | Platinum | 9920 | $8,000 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page