$4,001 – $5,000 Resale Listings
Resort | Size | Usage | Season | Points | Price | More Info | |
---|---|---|---|---|---|---|---|
Hilton King’s Land | 2 Bed Plus | Annual | Platinum | 13440 | $4,500 | ||
Hilton Las Vegas Strip | 2 Bed | Annual | Platinum | 11200 | $4,500 | ||
Hilton Kohala Suites | 2 Bed Plus | Annual | Platinum | 13440 | $4,500 | ||
Hilton Ocean Tower | Studio Plus | Annual | Platinum | 8400 | $4,500 | ||
Hilton Bay Club At Waikoloa | 2 Bed Plus | Annual | Platinum | 13440 | $4,750 | ||
Hilton Hawaiian Village – Kalia | 1 Bed Plus | Annual | Platinum | 9920 | $4,900 | ||
|
Hilton South Beach | 2 Bed | Annual | Platinum | 11200 | $4,900 | |
|
Hilton Las Vegas Trump Towers | 2 Bed | Annual | Platinum | 16800 | $5,000 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed | Annual | Platinum | 11200 | $5,000 | |
|
Hilton Hokulani Waikiki | 1 Bed | Annual | Platinum | 9920 | $5,000 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page