$3,001 – $4,000 Resale Listings
| Resort | Size | Usage | Season | Points | Price | More Info | |
|---|---|---|---|---|---|---|---|
|
Hilton Hawaiian Village – Lagoon | 2 Bed | Annual | Gold | 11200 | $3,500 | |
| Hilton Seawatch On-the-Beach | 2 Bed | Annual | Week 30 Unit 1505 | 8000 | $3,500 | ||
|
Hilton King’s Land | 2 Bed Plus | Annual | Platinum | 20160 | $4,000 | |
|
Hilton Elara | 1 Bed | Annual | Platinum | 11200 | $4,000 | |
|
Hilton Club District | 1 Bed | Annual | Platinum | 11520 | $4,000 | |
|
Hilton Club District | 2 Bed | Annual | Platinum | 16800 | $4,000 | |
|
Hilton Ocean Tower | Studio Plus | Annual | Platinum | 8400 | $4,000 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page


