$2,001 – $3,000 Resale Listings
| Resort | Size | Usage | Season | Points | Price | More Info | |
|---|---|---|---|---|---|---|---|
|
Hilton Elara | 2 Bed Plus | Annual | Gold | 11200 | $2,500 | |
|
Hilton Flamingo | 2 Bed | Annual | Platinum | 11200 | $2,500 | |
|
Hilton Marbrisa | 2 Bedroom | Annual | Platinum | 11200 | $2,500 | |
| Hilton Seawatch On-the-Beach | 2 Bed | Annual | Week 30 Unit 1505 | 8000 | $2,500 | ||
|
Hilton Las Palmeras | 1 Bedroom Plus | Annual | Platinum | 9920 | $2,500 | |
|
Hilton The Charter Club of Marco Beach | 2 Bed | Annual | Flex | Varies | $2,900 | |
|
Hilton Grand Waikikian | 1 Bed Plus | Annual | Platinum | 14880 | $2,900 | |
|
Hilton Las Vegas on Paradise | 2 Bed | Annual | Platinum | 11200 | $3,000 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page


