$2,001 – $3,000 Resale Listings
Resort | Size | Usage | Season | Points | Price | More Info | |
---|---|---|---|---|---|---|---|
Hilton Las Vegas Strip | 3 Bed | Annual | Gold | 11200 | $2,500 | ||
Hilton Marbrisa | 2 Bedroom | Annual | Platinum | 11200 | $2,500 | ||
Hilton Las Palmeras | 1 Bedroom Plus | Annual | Platinum | 9920 | $2,500 | ||
Hilton King’s Land | 1 Bed | Annual | Platinum | 11520 | $2,500 | ||
Hilton Flamingo | 2 Bed | Annual | Platinum | 11200 | $3,000 | ||
Hilton Grand Waikikian | 1 Bed Plus | Annual | Platinum | 11520 | $3,000 | ||
Hilton I-Drive (Tuscany) | 3 Bed | Annual | Platinum | 13440 | $3,000 | ||
|
Hilton Parc Soleil | 2 Bed Plus | Annual | Platinum | 13440 | $3,000 | |
|
Hilton SeaWorld | 3 Bed | Annual | Platinum | 13440 | $3,000 | |
|
Hilton I-Drive (Tuscany) | 3 Bed | Annual | Platinum | 13440 | $3,000 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed | Annual | Platinum | 11200 | $3,000 | |
|
Hilton Kohala Suites | 2 Bed Plus | Annual | Platinum | 13440 | $3,000 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page