$10,001 – $20,000 Resale Listings
Resort | Size | Usage | Season | Points | Price | More Info | |
---|---|---|---|---|---|---|---|
Hilton King’s Land | 2 Bed | Annual | Platinum | 23040 | $10,500 | ||
Hilton Valdoro Lodge | 3 Bed | Annual | Platinum Ski | 26880 | $10,900 | ||
Hilton Hawaiian Village – Lagoon | 2 Bed Premier | Annual | Platinum | 15360 | $11,000 | ||
Hilton Las Vegas Strip | 3 Bedroom Plus | Annual | Platinum | 15360 | $11,500 | ||
Hilton Grand Waikikian | 2 Bedroom Plus | Annual | Platinum | 23040 | $12,500 | ||
Hilton Kohala Suites | 2 Bed Plus | Annual | Fixed Week 51 | 13440 | $13,900 | ||
Hilton Club New York Residences | Studio Penthouse | Annual | Platinum | 23040 | $14,500 | ||
|
Hilton Sunrise Lodge | 2 Bed Plus | Annual | Platinum | 13440 | $15,000 | |
|
Hilton Sunrise Lodge | 3 Bed Premier | Annual | Platinum | 20160 | $19,900 | |
|
Hilton Club New York Residences | Studio Penthouse | Annual | Platinum | 39840 | $19,900 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page