$1,000 & Below Resale Listings
Resort | Size | Usage | Season | Points | Price | More Info | |
---|---|---|---|---|---|---|---|
Hilton I-Drive (Tuscany) | 1 Bed | Even Years | Gold | 5440 | $1 | ||
|
Hilton Parc Soleil | 1 Bed | Annual | Gold | 5440 | $1 | |
|
Hilton Parc Soleil | 1 Bed | Even Years | Gold | 5440 | $1 | |
|
Hilton SeaWorld | 3 Bedroom | Annual | Silver | 6560 | $1 | |
|
Hilton SeaWorld | 2 Bed | Even Years | Platinum | 1750 | $1,000 | |
|
Hilton Bay Club at Waikoloa | 1 Bed Deluxe | Odd Years | Platinum | 7680 | $1,000 | |
|
Hilton Elara | Studio | Annual | Platinum | 3520 | $1,000 | |
|
Hilton Flamingo | 2 Bed | Annual | Gold | 8000 | $1,000 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed Plus | Odd Years | Gold | 9280 | $1,000 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed | Odd Years | Gold | 11200 | $1,000 | |
|
Hilton Las Vegas on Paradise | 2 Bed | Annual | Gold | 8000 | $1,000 | |
|
Hilton Las Vegas Strip | 2 Bed | Annual | Gold | 8000 | $1,000 | |
|
Hilton Parc Soleil | 1 Bed | Annual | Platinum | 7680 | $1,000 | |
|
Hilton Parc Soleil | 2 Bed Plus | Annual | Gold | 9280 | $1,000 | |
|
Hilton SeaWorld | 1 Bed | Annual | Platinum | 7680 | $1,000 | |
|
Hilton South Beach | 1 Bed | Annual | Gold | 5440 | $1,000 | |
|
Hilton West 57th St | Studio | Annual | Gold | 6000 | $1,000 | |
|
Hilton I-Drive (Tuscany) | 1 Bed | Annual | Gold | 5440 | $100 | |
|
Hilton SeaWorld | 1 Bed | Even Years | Gold | 5440 | $250 | |
|
Hilton SeaWorld | 2 Bed | Odd Years | Gold | 8000 | $250 | |
|
Hilton Flamingo | 1 Bed | Annual | Silver | 3840 | $250 | |
|
Hilton I-Drive (Tuscany) | 3 Bed | Annual | Gold | 9280 | $250 | |
|
Hilton SeaWorld | 1 Bed | Odd Years | Gold | 5440 | $250 | |
|
Hilton Parc Soleil | 2 Bed | Odd Years | Gold | 8000 | $250 | |
|
Hilton I-Drive (Tuscany) | 2 Bed | Even Years | Gold | 8000 | $350 | |
|
Hilton I-Drive (Tuscany) | 2 Bed | Odd Years | Gold | 8000 | $350 | |
|
Hilton Elara | Studio | Annual | Gold | 2560 | $500 | |
|
Hilton Flamingo | 1 Bed | Annual | Gold | 5440 | $500 | |
|
Hilton King’s Land | 1 Bed | Annual | Gold | 5440 | $500 | |
|
Hilton Las Vegas on Paradise | 2 Bed | Odd Years | Gold | 8000 | $500 | |
|
Hilton Las Vegas Strip | 1 Bed | Annual | Gold | 5440 | $500 | |
|
Hilton Las Vegas Trump Towers | 1 Bed | Annual | Gold | 8160 | $500 | |
|
Hilton Parc Soleil | 1 Bed | Odd Years | Platinum | 7680 | $500 | |
|
Hilton Parc Soleil | 2 Bed | Annual | Gold | 8000 | $500 | |
|
Hilton Parc Soleil | 1 Bed | Even Years | Platinum | 7680 | $500 | |
|
Hilton SeaWorld | 1 Bed | Annual | Gold | 5440 | $500 | |
|
Hilton SeaWorld | 2 Bed | Annual | Gold | 8000 | $500 | |
|
Hilton SeaWorld | 3 Bed | Annual | Gold | 9280 | $500 | |
|
Hilton Las Vegas on Paradise | 2 Bed | Even Years | Gold | 8000 | $500 | |
|
Hilton I-Drive (Tuscany) | 2 Bed | Annual | Gold | 8000 | $750 | |
|
Hilton Las Vegas on Paradise | 1 Bed | Annual | Gold | 5440 | $750 | |
|
Hilton Las Vegas Strip | 2 Bed | Even Years | Gold | 8000 | $750 | |
|
Hilton Las Vegas Strip | 2 Bed | Odd Years | Gold | 8000 | $750 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page