$1,001 – $2,000 Resale Listings
| Resort | Size | Usage | Season | Points | Price | More Info | |
|---|---|---|---|---|---|---|---|
|
Hilton Las Vegas Strip | 1 Bed | Annual | Platinum | 7680 | $1,250 | |
|
Hilton Las Vegas Strip | 1 Bed | Annual | Platinum | 7680 | $1,250 | |
|
Hilton Las Vegas Trump Towers | 2 Bed | Annual | Platinum | 16800 | $1,500 | |
|
Hilton Hawaiian Village – Lagoon | 1 Bed Plus | Annual | Platinum | 9920 | $1,500 | |
|
Hilton Grand Waikikian | 1 Bed Plus | Even Years | Platinum | 14880 | $1,500 | |
|
Hilton Las Vegas Strip | 3 Bed | Annual | Gold | 11200 | $1,500 | |
|
Hilton Parc Soleil | 2 Bed Plus | Annual | Platinum | 13440 | $1,500 | |
|
Hilton SeaWorld | 3 Bed | Annual | Platinum | 13440 | $1,500 | |
|
Hilton South Beach | 1 Bed | Annual | Platinum | 7680 | $1,500 | |
|
Hilton Grand Islander | 1 Bed | Annual | Platinum | 11520 | $1,500 | |
|
Hilton Grand Waikikian | 1 Bed Plus | Odd Years | Platinum | 14880 | $1,500 | |
|
Hilton King’s Land | 1 Bed | Annual | Platinum | 14880 | $1,500 | |
|
Hilton Kohala Suites | 2 Bed Plus | Annual | Platinum | 13440 | $1,500 | |
|
Hilton Hawaiian Village – Kalia | 1 Bed Plus | Annual | Platinum | 9920 | $1,900 | |
|
Hilton Las Vegas on Paradise | 2 Bed | Annual | Platinum | 11200 | $1,900 | |
|
Hilton Elara | 2 Bed Plus | Annual | Gold | 11200 | $2,000 | |
|
Hilton Bay Club At Waikoloa | 2 Bed Plus | Annual | Platinum | 13440 | $2,000 | |
|
Hilton Flamingo | 2 Bed | Annual | Platinum | 11200 | $2,000 | |
|
Hilton Sunrise Lodge | Studio Plus | Odd Years | Platinum | 5600 | $2,000 | |
|
Hilton Hokulani Waikiki | 1 Bed | Annual | Platinum | 9920 | $2,000 | |
|
Hilton Grand Waikikian | 1 Bed Plus | Annual | Platinum | 11520 | $2,000 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page


