$1,001 – $2,000 Resale Listings
Resort | Size | Usage | Season | Points | Price | More Info | |
---|---|---|---|---|---|---|---|
Hilton I-Drive (Tuscany) | 1 Bed | Annual | Platinum | 7680 | $1,250 | ||
|
Hilton I-Drive (Tuscany) | 2 Bed | Even Years | Platinum | 11200 | $1,250 | |
|
Hilton Kohala Suites | 2 Bed Plus | Even Years | Platinum | 13440 | $1,500 | |
|
Hilton Flamingo | 1 Bed | Annual | Platinum | 7680 | $1,500 | |
|
Hilton Hawaiian Village – Lagoon | 2 Bed | Annual | Gold | 8000 | $1,500 | |
Hilton Plantation Beach Club | 2 Bed | Annual | Week 32 | 8000 | $1,500 | ||
Hilton Plantation Beach Club | 2 Bed | Annual | Week 28 | 8000 | $1,500 | ||
|
Hilton Kohala Suites | 2 Bed Plus | Even Years | Platinum | 8400 | $1,500 | |
|
Hilton Parc Soleil | 1 Bed Penthouse | Odd Years | Gold | 6720 | $1,500 | |
|
Hilton South Beach | 1 Bed | Annual | Platinum | 7680 | $1,500 | |
|
Hilton Elara | 2 Bed | Annual | Gold | 8000 | $1,500 | |
|
Hilton Bay Club at Waikoloa | 1 Bed Deluxe | Annual | Platinum | 7680 | $1,900 | |
|
Hilton I-Drive (Tuscany) | 2 Bed | Annual | Platinum | 11200 | $2,000 | |
|
Hilton Elara | 1 Bed | Annual | Platinum | 7680 | $2,000 | |
|
Hilton Sunrise Lodge | Studio Plus | Odd Years | Platinum | 5600 | $2,000 | |
|
Hilton Parc Soleil | 2 Bed | Annual | Platinum | 11200 | $2,000 | |
|
Hilton SeaWorld | 2 Bed | Annual | Platinum | 11200 | $2,000 | |
|
Hilton Club District | 1 Bed | Annual | Gold | 8160 | $2,000 | |
|
Hilton King’s Land | 1 Bed | Even Years | Platinum | 11520 | $2,000 | |
|
Hilton King’s Land | 1 Bed | Odd Years | Platinum | 11520 | $2,000 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page