Saratoga Springs Resale Listings
Resort Info
End Date: 2054
1960 Broadway
Lake Buena Vista, FL
Resort | Points | Price/Pt | Use Month | Price | More Info | |
---|---|---|---|---|---|---|
Disney’s Saratoga Springs | 25 | $127 | Dec | $3,175.00 | ||
|
Disney’s Saratoga Springs | 50 | $119 | Dec | $5,950.00 | |
|
Disney’s Saratoga Springs | 60 | $139 | Jun | $8,340.00 | |
|
Disney’s Saratoga Springs | 100 | $95 | Sep | $9,500.00 | |
|
Disney’s Saratoga Springs | 100 | $89 | Dec | $8,900.00 | |
|
Disney’s Saratoga Springs | 100 | $89 | Oct | $8,900.00 | |
|
Disney’s Saratoga Springs | 100 | $108 | Oct | $10,800.00 | |
|
Disney’s Saratoga Springs | 100 | $106 | Sep | $10,600.00 | |
|
Disney’s Saratoga Springs | 150 | $89 | Dec | $13,350.00 | |
|
Disney’s Saratoga Springs | 150 | $105 | Feb | $15,750.00 | |
|
Disney’s Saratoga Springs | 150 | $94 | Dec | $14,100.00 | |
|
Disney’s Saratoga Springs | 150 | $94 | Dec | $14,100.00 | |
|
Disney’s Saratoga Springs | 150 | $95 | Mar | $14,250.00 | |
|
Disney’s Saratoga Springs | 150 | $99 | Mar | $14,850.00 | |
|
Disney’s Saratoga Springs | 150 | $100 | Dec | $15,000.00 | |
|
Disney’s Saratoga Springs | 155 | $106 | Feb | $16,430.00 | |
|
Disney’s Saratoga Springs | 160 | $87 | Dec | $13,920.00 | |
|
Disney’s Saratoga Springs | 160 | $89 | Jun | $14,240.00 | |
|
Disney’s Saratoga Springs | 160 | $89 | Dec | $14,240.00 | |
|
Disney’s Saratoga Springs | 160 | $102 | Jun | $16,320.00 | |
|
Disney’s Saratoga Springs | 160 | $103 | Feb | $16,480.00 | |
|
Disney’s Saratoga Springs | 175 | $92 | Dec | $16,100.00 | |
|
Disney’s Saratoga Springs | 175 | $95 | Oct | $16,625.00 | |
|
Disney’s Saratoga Springs | 185 | $99 | Aug | $18,315.00 | |
|
Disney’s Saratoga Springs | 190 | $94 | Dec | $17,860.00 | |
|
Disney’s Saratoga Springs | 200 | $99 | Sep | $19,800.00 | |
|
Disney’s Saratoga Springs | 200 | $99 | Oct | $19,800.00 | |
|
Disney’s Saratoga Springs | 200 | $92 | Mar | $18,400.00 | |
|
Disney’s Saratoga Springs | 200 | $93 | Sep | $18,600.00 | |
|
Disney’s Saratoga Springs | 200 | $94 | Aug | $18,800.00 | |
|
Disney’s Saratoga Springs | 200 | $96 | Sep | $19,200.00 | |
|
Disney’s Saratoga Springs | 200 | $95 | Sep | $19,000.00 | |
|
Disney’s Saratoga Springs | 200 | $95 | Oct | $19,000.00 | |
|
Disney’s Saratoga Springs | 200 | $105 | Jun | $21,000.00 | |
|
Disney’s Saratoga Springs | 200 | $94 | Jun | $18,800.00 | |
|
Disney’s Saratoga Springs | 200 | $102 | Feb | $20,400.00 | |
|
Disney’s Saratoga Springs | 200 | $97 | Sep | $19,400.00 | |
|
Disney’s Saratoga Springs | 210 | $85 | Dec | $17,850.00 | |
|
Disney’s Saratoga Springs | 210 | $93 | Mar | $19,530.00 | |
|
Disney’s Saratoga Springs | 210 | $99 | Mar | $20,790.00 | |
|
Disney’s Saratoga Springs | 220 | $97 | Mar | $21,340.00 | |
|
Disney’s Saratoga Springs | 220 | $101 | Aug | $22,220.00 | |
|
Disney’s Saratoga Springs | 222 | $92 | Dec | $20,424.00 | |
|
Disney’s Saratoga Springs | 225 | $89 | Aug | $20,025.00 | |
|
Disney’s Saratoga Springs | 230 | $107 | Aug | $24,610.00 | |
|
Disney’s Saratoga Springs | 240 | $92 | Dec | $22,080.00 | |
|
Disney’s Saratoga Springs | 245 | $106 | Apr | $25,970.00 | |
|
Disney’s Saratoga Springs | 250 | $93 | Mar | $23,250.00 | |
|
Disney’s Saratoga Springs | 250 | $92 | Sep | $23,000.00 | |
|
Disney’s Saratoga Springs | 250 | $90 | Aug | $22,500.00 | |
|
Disney’s Saratoga Springs | 250 | $106 | Aug | $26,500.00 | |
|
Disney’s Saratoga Springs | 250 | $115 | Jun | $28,750.00 | |
|
Disney’s Saratoga Springs | 250 | $90 | Aug | $22,500.00 | |
|
Disney’s Saratoga Springs | 300 | $102 | Dec | $30,600.00 | |
|
Disney’s Saratoga Springs | 300 | $106 | Dec | $31,800.00 | |
|
Disney’s Saratoga Springs | 306 | $89 | Dec | $27,234.00 | |
|
Disney’s Saratoga Springs | 310 | $115 | Jun | $35,650.00 | |
|
Disney’s Saratoga Springs | 315 | $93 | Feb | $29,295.00 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page