Copper Creek Resale Listings
Resort Info
End Date: 2068
901 Timberline Dr.
Lake Buena Vista, FL
| Resort | Points | Price/Pt | Use Month | Price | More Info | |
|---|---|---|---|---|---|---|
|
Disney’s Copper Creek | 100 | $129 | Feb | $12,900.00 | |
|
Disney’s Copper Creek | 100 | $125 | Sep | $12,500.00 | |
|
Disney’s Copper Creek | 100 | $139 | Aug | $13,900.00 | |
|
Disney’s Copper Creek | 150 | $139 | Aug | $20,850.00 | |
|
Disney’s Copper Creek | 150 | $155 | Apr | $23,250.00 | |
|
Disney’s Copper Creek | 175 | $127 | Sep | $22,225.00 | |
|
Disney’s Copper Creek | 175 | $140 | Aug | $24,500.00 | |
|
Disney’s Copper Creek | 175 | $125 | Oct | $21,875.00 | |
|
Disney’s Copper Creek | 175 | $149 | Sep | $26,075.00 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page


