Copper Creek Resale Listings
Resort Info
End Date: 2068
901 Timberline Dr.
Lake Buena Vista, FL
| Resort | Points | Price/Pt | Use Month | Price | More Info | |
|---|---|---|---|---|---|---|
|
Disney’s Copper Creek | 100 | $124 | Dec | $12,400.00 | |
|
Disney’s Copper Creek | 100 | $124 | Dec | $12,400.00 | |
|
Disney’s Copper Creek | 100 | $125 | Sep | $12,500.00 | |
|
Disney’s Copper Creek | 120 | $123 | Dec | $14,760.00 | |
|
Disney’s Copper Creek | 125 | $125 | Mar | $15,625.00 | |
|
Disney’s Copper Creek | 150 | $125 | Dec | $18,750.00 | |
|
Disney’s Copper Creek | 150 | $123 | Mar | $18,450.00 | |
|
Disney’s Copper Creek | 175 | $125 | Aug | $21,875.00 | |
|
Disney’s Copper Creek | 175 | $125 | Oct | $21,875.00 | |
|
Disney’s Copper Creek | 200 | $127 | Aug | $25,400.00 | |
|
Disney’s Copper Creek | 200 | $129 | Aug | $25,800.00 |
We do have access to other properties that are not listed,
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page
please feel free to Call Us at 917-463-0015 or fill out our contact form on the Contact Us page


