Overview
Location
Situated right at the entrance of New Orleans’ Garden District, WorldMark New Orleans is the perfect location to experience all this great city has to offer. Take a ride on the St. Charles Avenue streetcar, visit hundreds of restaurants and jazz clubs, tour the historic New Orleans homes, explore above-ground cemeteries, or walk along the historic Mississippi riverfront.
Average Annual Temperature
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | 62 | 65 | 72 | 78 | 85 | 89 | 91 | 91 | 87 | 80 | 71 | 65 |
| Low | 43 | 46 | 53 | 58 | 66 | 72 | 74 | 74 | 71 | 60 | 52 | 46 |
| Rain | 5.8 | 5.5 | 5.2 | 5.0 | 4.6 | 6.8 | 6.2 | 6.2 | 5.6 | 3.1 | 5.1 | 5.1 |
Annual Rainfall in inches
Amenities
| • Outdoor Pool | • Shopping and Dining at nearby Riverwalk |
| • Fitness Center | • French Quarter Nearby |
| • Roodtop Sun Deck | • On-site Fitness Center |
| • Laundry Room | • Riverboats |
| • Swamp Tours | • Festivals |
Map
Credit Value Chart
| Studio Hotel | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 2) | 775 | 1550 | 800 | 7000 |
| 550 | 1100 | 600 | 5000 | |
| N/A | N/A | N/A | N/A | |
| Studio | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 2) | 1000 | 1950 | 1100 | 9000 |
| 775 | 1550 | 800 | 7000 | |
| N/A | N/A | N/A | N/A | |
| 1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
| (Sleeps 4) | 1250 | 2475 | 1550 | 11500 |
| 1100 | 2200 | 1200 | 10000 | |
| N/A | N/A | N/A | N/A |
If New Orleans, Lousiana is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.






