6,000 Credits | 6,100 Available Credits $2,640.00
6,000 Credits | 0 Available Credits $2,160.00
6,000 Credits | 1,000 Available Credits $2,220.00
6,000 Credits | 6,000 Available Credits $2,400.00
6,000 Credits | 12,000 Available Credits $2,640.00
12,000 Credits | 11,400 Available Credits $4,800.00
9,000 Credits | 8,150 Available Credits $3,600.00
20,000 Credits | 31,775 Available Credits $8,400.00
2 Bed | Week 38 $3,000
1 Bed Plus | Annual | Platinum | 9920 Points
$8,000
1 Bed | Odd Years | Platinum | 11520 Points
$1,500
3 Bed | Annual | Gold | 11200 Points
$2,500
3 Bedroom Plus | Annual | Platinum | 15360 Points
$11,500
3 Bed | Annual | Gold | 9280 Points