1 Bed Plus | Annual | Platinum | 9920 Points $4,000
1 Bed Plus | Biennial | Platinum | 9920 Points $2,000
2 Bed | Annual | Gold | 8000 Points $750
1 Bed Plus | Annual | Platinum | 9920 Points $3,900
2 Bedroom | Annual | Platinum | 20160 Points $7,500
1 Bed | Even Years | Platinum | 11520 Points $1,500
1 Bed | Odd Years | Platinum | 11520 Points $1,500
1 Bed Plus | Annual | Platinum | 11520 Points $3,000
2 Bed | Annual | Platinum | 11200 Points $3,000
2 Bed | Annual | Gold | 8000 Points $500
3 Bed | Odd Years | Platinum Ski Week 11 | 13440 Points
$6,000
1 Bed | Even Years | Gold | 5440 Points
$1
2 Bed Plus | Annual | Platinum | 13440 Points
$3,250
2 Bed Plus | Even Years | Platinum | 13440 Points
$1,000
1 Bed Plus | Annual | Platinum | 14880 Points
$6,500