2 Bedroom | Annual | Platinum | 11200 Points $1,500
2 Bed Plus | Annual | Fixed Week 51 | 13440 Points $13,900
2 Bed Premier | Annual | Platinum | 15360 Points $4,250
2 Bed Plus | Annual | Platinum | 13440 Points $3,500
2 Bed | Annual | Gold | 12000 Points $2,000
1 Bed | Annual | Gold | 5440 Points $500
2 Bed | Annual | Platinum | 23040 Points $10,500
2 Bed Plus | Annual | Platinum | 20160 Points $8,000
3 Bed | Annual | Platinum | 13440 Points $3,000
2 Bed | Even Years | Platinum | 11200 Points $750
Studio Plus | Annual | Christmas Week | 5600 Points
$7,000
2 Bed Premier | Annual | Platinum | 15360 Points
$11,000
1 Bed | Odd Years | Platinum | 11520 Points
$1,500
2 Bed | Annual | Platinum | 16800 Points
$3,500
1 Bedroom Plus | Annual | Platinum | 9920 Points
$2,500