1 Bed | Even Years | Platinum | 11520 Points $3,000
2 Bed | Annual | Gold | 8000 Points $1,500
1 Bed | Annual | Gold | 8160 Points $2,000
2 Bed Penthouse | Annual | Platinum | 33600 Points $35,000
Varies | Annual | Week 31 | 38400 Points $35,000
1 Bed | Annual | Platinum | 11520 Points $6,000
Studio Plus | Annual | Fixed Week 51 | 5600 Points $6,000
Studio Plus | Odd Years | Platinum | 5600 Points $2,000
2 Bedroom | Annual | Gold | 16800 Points $9,500
2 Bedroom Plus | Annual | Platinum | 23040 Points $19,900
2 Bed Plus | Annual | Gold | 9280 Points
$1,000
1 Bed | Annual | Gold | 5440 Points
2 Bed Plus | Annual | Platinum | 13440 Points
$9,000
$750
2 Bed Plus | Annual | Platinum | 20160 Points