Points Chart
Platinum: Weeks 7-22, 35-45, 51-52 |
|||
Unit Size | Mon-Thurs | Fri-Sun | Full Week |
Per Night | Per Night | Per Week | |
Studio Plus | 525 | 1050 | 5250 |
1 Bedroom | 720 | 1440 | 7200 |
1 Bedroom Plus | 930 | 1860 | 9300 |
2 Bedroom | 1050 | 2100 | 10500 |
2 Bedroom Plus | 1260 | 2520 | 12600 |
Gold: Weeks 1-6, 23-34, 46-50 |
|||
Unit Size | Mon-Thurs | Fri-Sun | Full Week |
Per Night | Per Night | Per Week | |
Studio Plus | 375 | 750 | 3750 |
1 Bedroom | 410 | 1020 | 5100 |
1 Bedroom Plus | 630 | 1260 | 6300 |
2 Bedroom | 750 | 1500 | 7500 |
2 Bedroom Plus | 870 | 1740 | 8700 |
If Las Vegas, NV is not the destination for you, there are many other great Hilton Grand Vacation Club Resort locations.Hilton Resorts are also affiliated with multiple exchange companies, which offer thousands of resorts to trade with. Visit our Hilton Grand Vacation Club resale inventory section for a current list of inventory.