Overview
Flagship Resort
Parc Soleil Suites by Hilton Grand Vacations is our newest family resort in Orlando. Located on 52 acres off Palm Parkway in the heart of the attractions area in Orlando, Parc Soleil Suites is in close proximity to famous local attractions including Walt Disney World, Universal Orlando, SeaWorld Orlando, Aquatica, and is convenient to I-4 and more than 94 championship golf courses.
This serene resort in the heart of Orlando offers convenient access to the Orange County Convention Center, the Orlando International Airport is only 15 miles away and more than 94 championship golf courses are in close proximity.
In-Suite
Luxurious studios, one, two, and three bedroom suites.
Each suite is equipped with a full kitchen, washer and dryer, Internet Access, Cable TV, DVD player and air conditioning.
Paradise Found!
Come down to sunny Florida, and check out one of Hilton’s newest properties! Parc Soleil is the most expansive Hilton resort in Florida. This resort promises a master development plan that will eventually offer guests access to an upscale collection of fine dining and shopping, as well as entertainment for the whole family to enjoy-All without even leaving the property! This RCI rated Gold Crown resort offers a number restaurants and onsite amenities, but please don’t forget where you are! This resort is also located just down the road from Walt Disney World, as well as all the other major theme parks that Orlando is known for!
Modern Decor Meets Accommodations
Each one and two bedroom suite is stylishly decorated and comes with a fully equipped kitchen and all the spacious comforts of home. Relax in your separate living and dining area, or soak in the tub in the Master bath. For added convenience enjoy a washer/ dryer, flat screen TV’s with DVD players, and your private balcony to enjoy the view. Need to stay connected? Not a problem-complimentary hi-speed internet access is available in each room.
Come and join the Hilton family and experience this resort as it grows!
Amenities
| • Fully Equipped Kitchen | • Washer and Dryer |
| • Interactive Children’s Pool | • Elaborate Fountain Displays |
| • High-Speed Wireless Internet Access | • Near Disney World + Many Parks |
| • On-site Fitness Center | • Pool Bar and Deli |
| • Tuscan-Style Resort | • Great Location |
Map
Points Chart
| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| Studio | 352 | 704 | 3520 |
| Studio Plus | 560 | 1120 | 5600 |
| Studio Penthouse | 560 | 1120 | 5600 |
| Studio Pent. Prem. | 992 | 1984 | 9920 |
| 1 Bedroom | 768 | 1536 | 7680 |
| 1 Bedroom Plus | 992 | 1984 | 9920 |
| 1 Bedroom Penthouse | 992 | 1984 | 9920 |
| 1 Bedroom Pent. Prem. | 1344 | 2688 | 13440 |
| 2 Bedroom | 1120 | 2240 | 11200 |
| 2 Bedroom Plus | 1344 | 2688 | 13440 |
| 2 Bedroom Penthouse | 1344 | 2688 | 13440 |
| 2 Bedroom Pent. Prem. | 1536 | 3072 | 15360 |
| 3 Bedroom | 1344 | 2688 | 13440 |
| 3 Bedroom Penthouse | 1536 | 3072 | 15360 |
| Unit Size | Mon-Thurs Nightly |
Fri-Sun Nightly |
7 Night Week |
|---|---|---|---|
| Studio | 256 | 512 | 2560 |
| Studio Plus | 400 | 800 | 4000 |
| Studio Penthouse | 400 | 800 | 4000 |
| Studio Pent. Prem. | 672 | 1344 | 6720 |
| 1 Bedroom | 544 | 1088 | 5440 |
| 1 Bedroom Plus | 672 | 1344 | 6720 |
| 1 Bedroom Penthouse | 672 | 1344 | 6720 |
| 1 Bedroom Pent. Prem. | 928 | 1856 | 9280 |
| 2 Bedroom | 800 | 1600 | 8000 |
| 2 Bedroom Plus | 928 | 1856 | 9280 |
| 2 Bedroom Penthouse | 928 | 1856 | 9280 |
| 2 Bedroom Pent. Prem. | 1120 | 2240 | 11200 |
| 3 Bedroom | 928 | 1856 | 9280 |
| 3 Bedroom Penthouse | 1120 | 2240 | 11200 |
Booking Windows
| 365 DAYS | 276 DAYS | 30 DAYS |
|---|---|---|
| HOME WEEK PRIORITY Reservation Window begins 365–276 days prior to check-in | CLUB SEASON Reservation Window begins 276 days prior to check-out | OPEN SEASON Rental Reservation Window begins 30 days prior to check-out |
| 7 days in unit type and season purchased | Any owner/unit type/season, based on availability | Available for cash reservations |
| Months | Days | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 60 | 45 | 30 | 15 | |
| Home Week | 12 months (365 days) to 9 months (276 days) from check-in | (276 days) from check-in Home Week Reservations 12 months (365 days) to 1 day to check-in | ||||||||||||
| Club Season | Club Season (3-night minimum) 9 months (276 days) to 1 day from check-out | |||||||||||||
| Open Season | 30 days to 1 day | |||||||||||||
If Orlando, FL is not the destination for you, there are many other great Hilton Grand Vacation Club Resort locations.Hilton Resorts are also affiliated with multiple exchange companies, which offer thousands of resorts to trade with. Visit our Hilton Grand Vacation Club resale inventory section for a current list of inventory.
Newest Articles
-
Save Up to 75% on ClubPoints for Select Hilton Resorts
Hilton Grand Vacations (HGV) is offering a limited-time promotion that allows members to save up to 75% on ClubPoints for select reservations in 2026. This promotion provides an excellent opportunity for members to maximize their points and enjoy discounted stays…
-
Understanding the HGV ClubPoints Banking Deadline for 2025
For members of Hilton Grand Vacations (HGV), understanding how to manage your ClubPoints is key to maximizing the value of your ownership. One of the most important annual dates for HGV members is the deadline for banking, or saving, unused…
-
Hyatt Vacation Club Updates Points Allocation for Colorado Resorts
Hyatt Vacation Club has announced updates to the points allocation system for owners of The Residences at Main Street Station, The Residences at Park Hyatt Beaver Creek, and The Residences at Mountain Lodge. These changes, effective for the 2026 Use…











