Overview
Location
WorldMark Indio stands as one of WorldMark’s largest flagship resorts, offering 430 units spanning a pristine 27 acre property. Located in Greater Palm Springs, in the heart of the Coachella Valley, WorldMark Indio offers a desert getaway for all travelers.
Whether it’s teeing off on The Golf Club at Terra LagoRooms, thats located right outside your front door, or relaxing in the on-site spa, this resort offers something for everyone. Nearby attractions include Knott’s Soak City U.S.A., Desert Safari, and for active travelers, the Palm Springs Aerial Tramway offers a pristine mountaintop wilderness where you can savor a fine meal or tackle a rugged hike.
Each unit overlooks either the on-site Golf Club or to the snow-capped mountains surrounding the valley. WorldMark Indio is the first WordMark resort to offer a 4 bedroom presidential suite, but will accommodate all sizes of reservations. The resort amenities include a full-size kitchen, on-site fitness center, tennis courts, and multiple outdoor pools complete with five whirlpools as well as a lazy river.
Average Annual Temperature
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 70 | 75 | 80 | 88 | 95 | 104 | 108 | 107 | 101 | 91 | 78 | 70 |
Low | 44 | 47 | 51 | 56 | 63 | 70 | 76 | 76 | 71 | 61 | 50 | 43 |
Rain | 1.3 | 1.2 | 0.6 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.1 | 0.3 | 0.6 |
Amenities
• Outdoor Pool | • In-Suite Washer/Dryer |
• Outdoor Hot Tub | • Children’s Pool |
• High-Speed Wireless Internet Access | • Air Conditioning |
• Lazy River | • On-site Fitness Center |
• Picnic Area + Barbecue Grills | • On-site Golf Course |
Map
Credit Value Chart
Studio | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps Max 2) | 775 | 1550 | 800 | 7000 |
550 | 1100 | 600 | 5000 | |
425 | 900 | 500 | 4000 | |
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps Max 4) | 1000 | 1950 | 1100 | 9000 |
775 | 1550 | 800 | 7000 | |
550 | 1100 | 600 | 5000 | |
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps Max 6) | 1200 | 2450 | 1300 | 11000 |
1000 | 1950 | 1100 | 9000 | |
775 | 1550 | 800 | 7000 | |
3 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps Max 8) | 1425 | 2875 | 1550 | 13000 |
1200 | 2450 | 1300 | 1000 | |
1000 | 1950 | 1100 | 9000 | |
3 Bedroom Penthouse | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps Max 6) | 2000 | 3900 | 2200 | 18000 |
1750 | 3450 | 2100 | 16000 | |
1550 | 3050 | 1700 | 14000 | |
3 Bedroom Presidential | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps Max 6) | 2600 | 5200 | 3200 | 24000 |
2400 | 4800 | 2800 | 22000 | |
2200 | 4400 | 2400 | 20000 | |
4 Bedroom Presidential | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps Max 8) | 3300 | 6600 | 3600 | 30000 |
3100 | 6100 | 3400 | 28000 | |
2600 | 5200 | 3200 | 24000 |
If Indio, California is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.