Credit Value Chart
Studio | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 2) | 1150 | 2325 | 1250 | 10500 |
1000 | 1950 | 1100 | 9000 | |
775 | 1550 | 800 | 7000 | |
Studio Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1250 | 2475 | 1550 | 11500 |
1100 | 2200 | 1200 | 10000 | |
875 | 1750 | 1000 | 8000 | |
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1375 | 2750 | 1500 | 12500 |
1100 | 2200 | 1200 | 10000 | |
875 | 1750 | 1000 | 8000 | |
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1550 | 3075 | 2150 | 14500 |
1300 | 2600 | 1600 | 12000 | |
1100 | 2200 | 1200 | 10000 |
If Taos, New Mexico is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.