Credit Value Chart
Studio Hotel | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 2) | 850 | 1250 | 1100 | 7000 |
600 | 925 | 750 | 5000 | |
300 | 700 | 400 | 3000 | |
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1000 | 1450 | 1100 | 8000 |
700 | 1125 | 950 | 6000 | |
450 | 825 | 550 | 400 | |
1 Bedroom Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1100 | 1600 | 1400 | 9000 |
800 | 1400 | 1000 | 7000 | |
700 | 1125 | 950 | 6000 | |
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1250 | 1800 | 1400 | 10000 |
1000 | 1450 | 1100 | 8000 | |
700 | 1125 | 950 | 6000 | |
2 Bedroom Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1300 | 2000 | 1800 | 11000 |
1100 | 1600 | 1400 | 9000 | |
850 | 1250 | 1100 | 7000 | |
3 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 1500 | 2100 | 1800 | 12000 |
1250 | 1800 | 1400 | 10000 | |
1000 | 1450 | 1100 | 800 | |
3 Bedroom Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 1600 | 2300 | 2000 | 13000 |
1300 | 2000 | 1800 | 11000 | |
1100 | 1600 | 1400 | 9000 | |
3 Bedroom Penthouse | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 2250 | 3125 | 2750 | 18000 |
2000 | 2750 | 2500 | 16000 | |
1750 | 2450 | 2100 | 14000 |
If Seaside, Oregon is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.