Credit Value Chart
Hotel Room | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 2) | 900 | 1800 | 1300 | 8500 |
750 | 1500 | 1000 | 7000 | |
5500 | 1100 | 600 | 5000 | |
Compact Studio | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 2) | 1100 | 2200 | 1700 | 10500 |
1050 | 2100 | 1600 | 10000 | |
850 | 1700 | 1200 | 8000 | |
Compact 1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 2) | 1250 | 2500 | 2000 | 12000 |
1150 | 2300 | 1800 | 11000 | |
950 | 1900 | 1400 | 9000 | |
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1300 | 2600 | 2100 | 12500 |
1250 | 2500 | 12000 | 12000 | |
1050 | 2100 | 1600 | 10000 |
If Sante Fe, New Mexico is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.