Credit Value Chart
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1000 | 1950 | 1100 | 9000 |
775 | 1550 | 800 | 7000 | |
N/A | N/A | N/A | N/A | |
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1200 | 2450 | 1300 | 11000 |
1000 | 1950 | 1100 | 9000 | |
N/A | N/A | N/A | N/A | |
2 Bedroom Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1300 | 2600 | 1600 | 12000 |
1100 | 2200 | 1200 | 10000 | |
N/A | N/A | N/A | N/A | |
2 Bedroom Penthouse | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1750 | 3450 | 2100 | 16000 |
1550 | 3050 | 1700 | 14000 | |
N/A | N/A | N/A | N/A | |
3 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 1550 | 3050 | 1700 | 14000 |
1300 | 2600 | 21001600 | 12000 | |
N/A | N/A | N/A | N/A |
If Ocean Walk, Florida is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.