Credit Value Chart
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1000 | 1450 | 1100 | 8000 |
700 | 1125 | 950 | 6000 | |
450 | 825 | 550 | 4000 | |
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1250 | 1800 | 1400 | 10000 |
850 | 1250 | 1100 | 7000 | |
600 | 925 | 750 | 5000 | |
2 Bedroom Plus | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 1500 | 2100 | 1800 | 12000 |
1000 | 1450 | 1100 | 8000 | |
700 | 1125 | 950 | 6000 | |
3 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 1500 | 2100 | 1800 | 12000 |
1000 | 1450 | 1100 | 8000 | |
700 | 1125 | 950 | 6000 |
If Stateline, Nevada is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.