Points Chart
Studio | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 800 | 1300 | 800 | 6600 |
700 | 1100 | 700 | 5700 | |
600 | 1000 | 600 | 5000 | |
Studio Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1000 | 1600 | 1000 | 8200 |
800 | 1300 | 800 | 6600 | |
700 | 1200 | 700 | 5700 | |
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1000 | 1600 | 1000 | 8200 |
800 | 1300 | 800 | 6600 | |
700 | 1100 | 700 | 5700 | |
1 Bedroom Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 4) | 1100 | 1800 | 1100 | 9100 |
900 | 1400 | 900 | 7300 | |
700 | 1200 | 700 | 5900 | |
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6 or 8) | 1300 | 2100 | 1300 | 10700 |
1200 | 2000 | 1200 | 10000 | |
1100 | 1800 | 1100 | 9100 | |
2 Bedroom Deluxe | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6 or 8) | 1400 | 2400 | 1400 | 11800 |
1300 | 2200 | 1300 | 10900 | |
1200 | 1900 | 1200 | 9800 |
If Pompano Beach, Florida is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.