Credit Value Chart
1 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 875 | 1750 | 1000 | 8000 |
675 | 1300 | 700 | 6000 | |
450 | 825 | 550 | 4000 | |
2 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1100 | 2200 | 1200 | 10000 |
875 | 1750 | 1000 | 8000 | |
675 | 1300 | 700 | 6000 | |
3 Bedroom | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 1300 | 2600 | 1600 | 12000 |
1100 | 2200 | 1200 | 10000 | |
875 | 1750 | 1000 | 8000 | |
2 Bedroom Penthouse | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 6) | 1750 | 3450 | 2100 | 16000 |
1550 | 3050 | 1700 | 14000 | |
1300 | 2600 | 1600 | 12000 | |
3 Bedroom Penthouse | Mon-Thurs | Fri-Sat | Sun | Week |
(Sleeps 8) | 2000 | 3900 | 2200 | 18000 |
1750 | 2450 | 2100 | 16000 | |
1550 | 3050 | 1700 | 14000 |
If Branson, Missouri is not the destination for you, there are many other great WorldMark by Wyndham Resort locations. Visit our WorldMark by Wyndham resale inventory section for a current list of inventory.