Points Chart
Platinum: Weeks 1-15, 26-36, 47-52 |
|||
Unit Size |
Mon-Thurs | Fri-Sun | Full Week |
Per Night | Per Night | Per Week | |
Studio | 350 | 700 | 3500 |
1 Bedroom | 480 | 960 | 4800 |
1 Bedroom Plus | 620 | 1240 | 6200 |
2 Bedroom | 700 | 1400 | 7000 |
2 Bedroom Plus | 840 | 1680 | 8400 |
3 Bedroom | 840 | 1680 | 8400 |
Gold: Weeks 20-25 |
|||
Unit Size |
Mon-Thurs | Fri-Sun | Full Week |
Per Night | Per Night | Per Week | |
Studio | 250 | 500 | 2500 |
1 Bedroom | 340 | 680 | 3400 |
1 Bedroom Plus | 420 | 840 | 4200 |
2 Bedroom | 500 | 1000 | 5000 |
2 Bedroom Plus | 580 | 1160 | 5800 |
3 Bedroom | 580 | 1160 | 5800 |
Silver: Weeks 37-46 |
|||
Unit Size |
Mon-Thurs | Fri-Sun | Full Week |
Per Night | Per Night | Per Week | |
Studio | 270 | 340 | 1700 |
1 Bedroom | 240 | 480 | 2400 |
1 Bedroom Plus | 300 | 600 | 3000 |
2 Bedroom | 350 | 700 | 3500 |
2 Bedroom Plus | 410 | 820 | 4100 |
3 Bedroom | 410 | 820 | 4100 |
Bronze: Weeks 16-19 |
|||
Unit Size |
Mon-Thurs | Fri-Sun | Full Week |
Per Night | Per Night | Per Week | |
Studio | 120 | 240 | 1200 |
1 Bedroom | 170 | 340 | 1700 |
1 Bedroom Plus | 220 | 440 | 2200 |
2 Bedroom | 250 | 500 | 2500 |
2 Bedroom Plus | 300 | 600 | 3000 |
3 Bedroom | 300 | 600 | 3000 |