Points Chart
Platinum: Weeks 1, 13 – 39, 52 |
|||
Unit Size |
Mon-Thurs | Fri-Sun | Full Week |
Per Night | Per Night | Per Week | |
1 Bedroom | 480 | 960 | 4800 |
1 Bedroom Plus | 620 | 1240 | 6200 |
2 Bedroom | 700 | 1400 | 7000 |
2 Bedroom Plus | 840 | 1680 | 8400 |
3 Bedroom | 840 | 1680 | 8400 |
3 Bedroom Plus | 1150 | 2300 | 11500 |
Gold: Weeks 2 – 12, 40 – 49 |
|||
Unit Size |
Mon-Thurs | Fri-Sun | Full Week |
Per Night | Per Night | Per Week | |
1 Bedroom | 340 | 680 | 3400 |
1 Bedroom Plus | 420 | 840 | 4200 |
2 Bedroom | 500 | 1000 | 5000 |
2 Bedroom Plus | 580 | 1160 | 5800 |
3 Bedroom | 580 | 1160 | 5800 |
3 Bedroom Plus | 960 | 1920 | 9600 |
If Terricciola, Italy is not the destination for you, there are many other HGVC Points Charts for other great Hilton locations. Hilton Resorts are also affiliated with multiple exchange companies, which offer thousands of resorts to trade with. Visit our Hilton Grand Vacation Club resale inventory section for a current list of inventory.