Disney Resale Listings
Resort | Points | Price/Pt | Use Month | Price | More Info | |
---|---|---|---|---|---|---|
Disney’s Animal Kingdom Villas | 30 | $119 | Dec | $3,570.00 | ||
|
Disney’s Animal Kingdom Villas | 50 | $129 | Aug | $6,450.00 | |
|
Disney’s Animal Kingdom Villas | 50 | $109 | Dec | $5,450.00 | |
|
Disney’s Animal Kingdom Villas | 100 | $109 | Dec | $10,900.00 | |
|
Disney’s Animal Kingdom Villas | 100 | $113 | Jun | $11,300.00 | |
|
Disney’s Animal Kingdom Villas | 100 | $105 | Dec | $10,500.00 | |
|
Disney’s Animal Kingdom Villas | 100 | $105 | Sep | $10,500.00 | |
|
Disney’s Animal Kingdom Villas | 100 | $102 | Sep | $10,200.00 | |
|
Disney’s Animal Kingdom Villas | 100 | $99 | Feb | $9,900.00 | |
|
Disney’s Animal Kingdom Villas | 100 | $109 | Sep | $10,900.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $99 | Dec | $15,840.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $94 | Dec | $15,040.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $106 | Apr | $16,960.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $109 | Dec | $17,440.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $99 | Dec | $15,840.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $94 | Jun | $15,040.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $109 | Feb | $17,440.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $111 | Dec | $17,760.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $105 | Aug | $16,800.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $99 | Oct | $15,840.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $106 | Feb | $16,960.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $109 | Apr | $17,440.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $106 | Jun | $16,960.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $99 | Jun | $15,840.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $105 | Jun | $16,800.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $120 | Apr | $19,200.00 | |
|
Disney’s Animal Kingdom Villas | 160 | $99 | Dec | $15,840.00 | |
|
Disney’s Animal Kingdom Villas | 180 | $109 | Dec | $19,620.00 | |
|
Disney’s Animal Kingdom Villas | 180 | $103 | Aug | $18,540.00 | |
|
Disney’s Animal Kingdom Villas | 189 | $104 | Dec | $19,656.00 | |
|
Disney’s Animal Kingdom Villas | 200 | $105 | Sep | $21,000.00 | |
|
Disney’s Animal Kingdom Villas | 200 | $105 | Oct | $21,000.00 | |
|
Disney’s Animal Kingdom Villas | 200 | $96 | Aug | $19,200.00 | |
|
Disney’s Animal Kingdom Villas | 220 | $95 | Mar | $20,900.00 | |
|
Disney’s Animal Kingdom Villas | 220 | $111 | Jun | $24,420.00 | |
|
Disney’s Animal Kingdom Villas | 230 | $109 | Dec | $25,070.00 | |
|
Disney’s Animal Kingdom Villas | 240 | $99 | Dec | $23,760.00 | |
|
Disney’s Animal Kingdom Villas | 250 | $98 | Feb | $24,500.00 | |
|
Disney’s Animal Kingdom Villas | 268 | $90 | Dec | $24,120.00 | |
|
Disney’s Animal Kingdom Villas | 268 | $90 | Feb | $24,120.00 | |
|
Disney’s Animal Kingdom Villas | 270 | $99 | Oct | $26,730.00 | |
|
Disney’s Animal Kingdom Villas | 275 | $115 | Aug | $31,625.00 | |
|
Disney’s Animal Kingdom Villas | 275 | $106 | Aug | $29,150.00 | |
|
Disney’s Animal Kingdom Villas | 300 | $93 | Aug | $27,900.00 | |
|
Disney’s Animal Kingdom Villas | 320 | $94 | Sep | $30,080.00 | |
|
Disney’s Animal Kingdom Villas | 320 | $95 | Sep | $30,400.00 | |
|
Disney’s Aulani Hawaii | 25 | $129 | Oct | $3,225.00 | |
|
Disney’s Aulani Hawaii | 50 | $115 | Aug | $5,750.00 | |
|
Disney’s Aulani Hawaii | 50 | $109 | Dec | $5,450.00 | |
|
Disney’s Aulani Hawaii | 50 | $103 | Oct | $5,150.00 | |
|
Disney’s Aulani Hawaii | 50 | $113 | Jun | $5,650.00 | |
|
Disney’s Aulani Hawaii | 50 | $117 | Aug | $5,850.00 | |
|
Disney’s Aulani Hawaii | 50 | $119 | Aug | $5,950.00 | |
|
Disney’s Aulani Hawaii | 75 | $109 | Aug | $8,175.00 | |
|
Disney’s Aulani Hawaii | 75 | $109 | Dec | $8,175.00 | |
|
Disney’s Aulani Hawaii | 75 | $109 | Dec | $8,175.00 | |
|
Disney’s Aulani Hawaii | 80 | $109 | Dec | $8,720.00 | |
|
Disney’s Aulani Hawaii | 80 | $90 | Dec | $7,200.00 | |
|
Disney’s Aulani Hawaii | 100 | $102 | Apr | $10,200.00 | |
|
Disney’s Aulani Hawaii | 100 | $109 | Feb | $10,900.00 | |
|
Disney’s Aulani Hawaii | 100 | $109 | Dec | $10,900.00 | |
|
Disney’s Aulani Hawaii | 100 | $90 | Dec | $9,000.00 | |
|
Disney’s Aulani Hawaii | 100 | $109 | Apr | $10,900.00 | |
|
Disney’s Aulani Hawaii | 100 | $109 | Sep | $10,900.00 | |
|
Disney’s Aulani Hawaii | 100 | $109 | Oct | $10,900.00 | |
|
Disney’s Aulani Hawaii | 100 | $125 | Mar | $12,500.00 | |
|
Disney’s Aulani Hawaii | 100 | $96 | Sep | $9,600.00 | |
|
Disney’s Aulani Hawaii | 100 | $90 | Dec | $9,000.00 | |
|
Disney’s Aulani Hawaii | 100 | $87 | Sep | $8,700.00 | |
|
Disney’s Aulani Hawaii | 100 | $109 | Apr | $10,900.00 | |
|
Disney’s Aulani Hawaii | 100 | $102 | Feb | $10,200.00 | |
|
Disney’s Aulani Hawaii | 100 | $103 | Apr | $10,300.00 | |
|
Disney’s Aulani Hawaii | 100 | $104 | Feb | $10,400.00 | |
|
Disney’s Aulani Hawaii | 110 | $87 | Apr | $9,570.00 | |
|
Disney’s Aulani Hawaii | 110 | $92 | Sep | $10,120.00 | |
|
Disney’s Aulani Hawaii | 110 | $99 | Aug | $10,890.00 | |
|
Disney’s Aulani Hawaii | 120 | $109 | Aug | $13,080.00 | |
|
Disney’s Aulani Hawaii | 120 | $109 | Oct | $13,080.00 | |
|
Disney’s Aulani Hawaii | 120 | $90 | Aug | $10,800.00 | |
|
Disney’s Aulani Hawaii | 120 | $94 | Dec | $11,280.00 | |
|
Disney’s Aulani Hawaii | 130 | $109 | Jun | $14,170.00 | |
|
Disney’s Aulani Hawaii | 150 | $90 | Jun | $13,500.00 | |
|
Disney’s Aulani Hawaii | 150 | $109 | Aug | $16,350.00 | |
|
Disney’s Aulani Hawaii | 150 | $109 | Oct | $16,350.00 | |
|
Disney’s Aulani Hawaii | 150 | $95 | Oct | $14,250.00 | |
|
Disney’s Aulani Hawaii | 150 | $94 | Aug | $14,100.00 | |
|
Disney’s Aulani Hawaii | 150 | $109 | Oct | $16,350.00 | |
|
Disney’s Aulani Hawaii | 150 | $109 | Sep | $16,350.00 | |
|
Disney’s Aulani Hawaii | 150 | $104 | Oct | $15,600.00 | |
|
Disney’s Aulani Hawaii | 160 | $119 | Mar | $19,040.00 | |
|
Disney’s Aulani Hawaii | 160 | $129 | Mar | $20,640.00 | |
|
Disney’s Aulani Hawaii | 160 | $95 | Oct | $15,200.00 | |
|
Disney’s Aulani Hawaii | 160 | $109 | Mar | $17,440.00 | |
|
Disney’s Aulani Hawaii | 160 | $95 | Aug | $15,200.00 | |
|
Disney’s Aulani Hawaii | 160 | $99 | Dec | $15,840.00 | |
|
Disney’s Aulani Hawaii | 160 | $99 | Sep | $15,840.00 | |
|
Disney’s Aulani Hawaii | 160 | $109 | Aug | $17,440.00 | |
|
Disney’s Aulani Hawaii | 160 | $109 | Sep | $17,440.00 | |
|
Disney’s Aulani Hawaii | 160 | $109 | Mar | $17,440.00 | |
|
Disney’s Aulani Hawaii | 160 | $89 | Apr | $14,240.00 | |
|
Disney’s Aulani Hawaii | 160 | $125 | Mar | $20,000.00 | |
|
Disney’s Aulani Hawaii | 160 | $109 | Jun | $17,440.00 | |
|
Disney’s Aulani Hawaii | 160 | $90 | Sep | $14,400.00 | |
|
Disney’s Aulani Hawaii | 160 | $89 | Jun | $14,240.00 | |
|
Disney’s Aulani Hawaii | 160 | $85 | Apr | $13,600.00 | |
|
Disney’s Aulani Hawaii | 160 | $89 | Apr | $14,240.00 | |
|
Disney’s Aulani Hawaii | 160 | $125 | Mar | $20,000.00 | |
|
Disney’s Aulani Hawaii | 160 | $105 | Sep | $16,800.00 | |
|
Disney’s Aulani Hawaii | 160 | $99 | Oct | $15,840.00 | |
|
Disney’s Aulani Hawaii | 160 | $99 | Dec | $15,840.00 | |
|
Disney’s Aulani Hawaii | 160 | $99 | Mar | $15,840.00 | |
|
Disney’s Aulani Hawaii | 169 | $99 | Aug | $16,731.00 | |
|
Disney’s Aulani Hawaii | 170 | $90 | Apr | $15,300.00 | |
|
Disney’s Aulani Hawaii | 170 | $109 | Aug | $18,530.00 | |
|
Disney’s Aulani Hawaii | 170 | $95 | Feb | $16,150.00 | |
|
Disney’s Aulani Hawaii | 175 | $88 | Dec | $15,400.00 | |
|
Disney’s Aulani Hawaii | 175 | $85 | Feb | $14,875.00 | |
|
Disney’s Aulani Hawaii | 175 | $109 | Jun | $19,075.00 | |
|
Disney’s Aulani Hawaii | 175 | $109 | Mar | $19,075.00 | |
|
Disney’s Aulani Hawaii | 175 | $89 | Dec | $15,575.00 | |
|
Disney’s Aulani Hawaii | 180 | $125 | Mar | $22,500.00 | |
|
Disney’s Aulani Hawaii | 190 | $109 | Feb | $20,710.00 | |
|
Disney’s Aulani Hawaii | 200 | $124 | Feb | $24,800.00 | |
|
Disney’s Aulani Hawaii | 200 | $95 | Feb | $19,000.00 | |
|
Disney’s Aulani Hawaii | 200 | $109 | Aug | $21,800.00 | |
|
Disney’s Aulani Hawaii | 200 | $109 | Sep | $21,800.00 | |
|
Disney’s Aulani Hawaii | 200 | $109 | Dec | $21,800.00 | |
|
Disney’s Aulani Hawaii | 200 | $109 | Dec | $21,800.00 | |
|
Disney’s Aulani Hawaii | 200 | $125 | Mar | $25,000.00 | |
|
Disney’s Aulani Hawaii | 200 | $90 | Dec | $18,000.00 | |
|
Disney’s Aulani Hawaii | 200 | $129 | Feb | $25,800.00 | |
|
Disney’s Aulani Hawaii | 200 | $89 | Aug | $17,800.00 | |
|
Disney’s Aulani Hawaii | 210 | $85 | Aug | $17,850.00 | |
|
Disney’s Aulani Hawaii | 217 | $83 | Feb | $18,011.00 | |
|
Disney’s Aulani Hawaii | 220 | $97 | Feb | $21,780.00 | |
|
Disney’s Aulani Hawaii | 220 | $94 | Mar | $20,680.00 | |
|
Disney’s Aulani Hawaii | 220 | $106 | Feb | $23,320.00 | |
|
Disney’s Aulani Hawaii | 220 | $109 | Feb | $23,980.00 | |
|
Disney’s Aulani Hawaii | 220 | $109 | Feb | $23,980.00 | |
|
Disney’s Aulani Hawaii | 220 | $109 | Oct | $23,980.00 | |
|
Disney’s Aulani Hawaii | 220 | $109 | Mar | $23,980.00 | |
|
Disney’s Aulani Hawaii | 220 | $109 | Feb | $23,980.00 | |
|
Disney’s Aulani Hawaii | 220 | $129 | Jun | $28,380.00 | |
|
Disney’s Aulani Hawaii | 220 | $109 | Aug | $23,980.00 | |
|
Disney’s Aulani Hawaii | 220 | $85 | Apr | $18,700.00 | |
|
Disney’s Aulani Hawaii | 220 | $89 | Apr | $19,580.00 | |
|
Disney’s Aulani Hawaii | 220 | $109 | Apr | $23,980.00 | |
|
Disney’s Aulani Hawaii | 225 | $97 | Aug | $21,825.00 | |
|
Disney’s Aulani Hawaii | 240 | $99 | Oct | $23,760.00 | |
|
Disney’s Aulani Hawaii | 250 | $102 | Apr | $25,500.00 | |
|
Disney’s Aulani Hawaii | 250 | $85 | Jun | $21,250.00 | |
|
Disney’s Aulani Hawaii | 250 | $109 | Mar | $27,250.00 | |
|
Disney’s Aulani Hawaii | 300 | $90 | Dec | $27,000.00 | |
|
Disney’s Aulani Hawaii | 320 | $89 | Dec | $28,480.00 | |
|
Disney’s Aulani Hawaii | 354 | $129 | Aug | $45,666.00 | |
|
Disney’s Aulani Hawaii | 385 | $102 | Aug | $39,270.00 | |
|
Disney’s Aulani Hawaii | 400 | $89 | Dec | $35,600.00 | |
|
Disney’s Aulani Hawaii | 400 | $85 | Apr | $34,000.00 | |
|
Disney’s Aulani Hawaii | 406 | $83 | Apr | $33,698.00 | |
|
Disney’s Aulani Hawaii | 477 | $92 | Dec | $43,884.00 | |
|
Disney’s Bay Lake Tower | 45 | $149 | Apr | $6,705.00 | |
|
Disney’s Bay Lake Tower | 50 | $149 | Feb | $7,450.00 | |
|
Disney’s Bay Lake Tower | 50 | $149 | Feb | $7,450.00 | |
|
Disney’s Bay Lake Tower | 150 | $125 | Jun | $18,750.00 | |
|
Disney’s Bay Lake Tower | 150 | $117 | Jun | $17,550.00 | |
|
Disney’s Bay Lake Tower | 160 | $129 | Mar | $20,640.00 | |
|
Disney’s Bay Lake Tower | 160 | $119 | Feb | $19,040.00 | |
|
Disney’s Bay Lake Tower | 160 | $119 | Feb | $19,040.00 | |
|
Disney’s Bay Lake Tower | 160 | $126 | Mar | $20,160.00 | |
|
Disney’s Bay Lake Tower | 160 | $135 | Mar | $22,240.00 | |
|
Disney’s Bay Lake Tower | 160 | $129 | Apr | $20,640.00 | |
|
Disney’s Bay Lake Tower | 160 | $125 | Feb | $20,000.00 | |
|
Disney’s Bay Lake Tower | 160 | $123 | Aug | $19,680.00 | |
|
Disney’s Bay Lake Tower | 200 | $119 | Feb | $23,800.00 | |
|
Disney’s Bay Lake Tower | 200 | $135 | Feb | $27,000.00 | |
|
Disney’s Bay Lake Tower | 210 | $129 | Feb | $27,090.00 | |
|
Disney’s Bay Lake Tower | 240 | $129 | Feb | $30,960.00 | |
|
Disney’s Bay Lake Tower | 270 | $129 | Dec | $34,830.00 | |
|
Disney’s Bay Lake Tower | 300 | $129 | Sep | $38,700.00 | |
|
Disney’s Bay Lake Tower | 300 | $123 | Sep | $36,900.00 | |
|
Disney’s Beach Club Villas | 104 | $125 | Feb | $13,000.00 | |
|
Disney’s Beach Club Villas | 150 | $129 | Jun | $19,350.00 | |
|
Disney’s Beach Club Villas | 200 | $116 | Oct | $23,200.00 | |
|
Disney’s Beach Club Villas | 250 | $129 | Feb | $32,250.00 | |
|
Disney’s Beach Club Villas | 256 | $129 | Mar | $33,024.00 | |
|
Disney’s Beach Club Villas | 300 | $119 | Mar | $35,700.00 | |
|
Disney’s Beach Club Villas | 350 | $119 | Mar | $41,650.00 | |
|
Disney’s Beach Club Villas | 350 | $115 | Sep | $40,250.00 | |
|
Disney’s Beach Club Villas | 700 | $105 | Feb | $73,500.00 | |
|
Disney’s Boardwalk Villas | 100 | $109 | Aug | $10,900.00 | |
|
Disney’s Boardwalk Villas | 100 | $109 | Sep | $10,900.00 | |
|
Disney’s Boardwalk Villas | 100 | $119 | Mar | $11,900.00 | |
|
Disney’s Boardwalk Villas | 100 | $115 | Dec | $11,500.00 | |
|
Disney’s Boardwalk Villas | 100 | $119 | Dec | $11,900.00 | |
|
Disney’s Boardwalk Villas | 140 | $87 | Aug | $12,180.00 | |
|
Disney’s Boardwalk Villas | 150 | $119 | Aug | $17,850.00 | |
|
Disney’s Boardwalk Villas | 150 | $112 | Sep | $16,800.00 | |
|
Disney’s Boardwalk Villas | 150 | $99 | Feb | $14,850.00 | |
|
Disney’s Boardwalk Villas | 150 | $95 | Feb | $14,250.00 | |
|
Disney’s Boardwalk Villas | 170 | $109 | Aug | $18,530.00 | |
|
Disney’s Boardwalk Villas | 180 | $105 | Mar | $18,900.00 | |
|
Disney’s Boardwalk Villas | 200 | $119 | Aug | $23,800.00 | |
|
Disney’s Boardwalk Villas | 200 | $115 | Apr | $23,000.00 | |
|
Disney’s Boardwalk Villas | 200 | $115 | Aug | $23,000.00 | |
|
Disney’s Boardwalk Villas | 200 | $114 | Feb | $22,800.00 | |
|
Disney’s Boardwalk Villas | 200 | $109 | Aug | $21,800.00 | |
|
Disney’s Boardwalk Villas | 200 | $115 | Feb | $23,000.00 | |
|
Disney’s Boardwalk Villas | 200 | $119 | Feb | $23,800.00 | |
|
Disney’s Boardwalk Villas | 260 | $115 | Feb | $29,900.00 | |
|
Disney’s Boardwalk Villas | 270 | $99 | Mar | $26,730.00 | |
|
Disney’s Boardwalk Villas | 300 | $115 | Dec | $34,500.00 | |
|
Disney’s Boulder Ridge Villas | 40 | $125 | Feb | $5,000.00 | |
|
Disney’s Boulder Ridge Villas | 150 | $94 | Mar | $14,100.00 | |
|
Disney’s Boulder Ridge Villas | 150 | $89 | Dec | $13,350.00 | |
|
Disney’s Boulder Ridge Villas | 160 | $91 | Mar | $14,560.00 | |
|
Disney’s Boulder Ridge Villas | 160 | $88 | Feb | $14,080.00 | |
|
Disney’s Boulder Ridge Villas | 210 | $89 | Dec | $18,690.00 | |
|
Disney’s Boulder Ridge Villas | 250 | $90 | Sep | $22,500.00 | |
|
Disney’s Boulder Ridge Villas | 300 | $85 | Dec | $25,500.00 | |
|
Disney’s Copper Creek | 50 | $179 | Sep | $8,950.00 | |
|
Disney’s Copper Creek | 75 | $129 | Oct | $9,675.00 | |
|
Disney’s Copper Creek | 80 | $135 | Jun | $10,800.00 | |
|
Disney’s Copper Creek | 80 | $125 | Aug | $10,000.00 | |
|
Disney’s Copper Creek | 100 | $127 | Jun | $12,700.00 | |
|
Disney’s Copper Creek | 100 | $115 | Mar | $11,500.00 | |
|
Disney’s Copper Creek | 100 | $129 | Feb | $12,900.00 | |
|
Disney’s Copper Creek | 150 | $133 | Apr | $19,950.00 | |
|
Disney’s Copper Creek | 175 | $115 | Feb | $20,125.00 | |
|
Disney’s Copper Creek | 175 | $116 | Apr | $20,300.00 | |
|
Disney’s Copper Creek | 200 | $136 | Oct | $27,200.00 | |
|
Disney’s Copper Creek | 200 | $127 | Dec | $25,400.00 | |
|
Disney’s Grand Californian | 125 | $235 | Dec | $29,375.00 | |
|
Disney’s Grand Floridian | 42 | $169 | Jun | $7,098.00 | |
|
Disney’s Grand Floridian | 80 | $145 | Apr | $11,600.00 | |
|
Disney’s Grand Floridian | 100 | $159 | Aug | $15,900.00 | |
|
Disney’s Grand Floridian | 100 | $175 | Apr | $17,500.00 | |
|
Disney’s Grand Floridian | 125 | $164 | Jun | $20,500.00 | |
|
Disney’s Grand Floridian | 125 | $159 | Apr | $19,875.00 | |
|
Disney’s Grand Floridian | 125 | $159 | Oct | $19,875.00 | |
|
Disney’s Grand Floridian | 160 | $159 | Apr | $25,440.00 | |
|
Disney’s Grand Floridian | 160 | $159 | Aug | $25,440.00 | |
|
Disney’s Grand Floridian | 200 | $159 | Mar | $31,800.00 | |
|
Disney’s Grand Floridian | 220 | $165 | Dec | $36,300.00 | |
|
Disney’s Grand Floridian | 275 | $149 | Aug | $40,975.00 | |
|
Disney’s Grand Floridian | 276 | $157 | Aug | $43,332.00 | |
|
Disney’s Grand Floridian | 276 | $150 | Aug | $41,400.00 | |
|
Disney’s Grand Floridian | 276 | $169 | Aug | $46,644.00 | |
|
Disney’s Hilton Head | 225 | $59 | Mar | $13,275.00 | |
|
Disney’s Hilton Head | 240 | $52 | Jun | $12,480.00 | |
|
Disney’s Hilton Head | 250 | $59 | Jun | $14,750.00 | |
|
Disney’s Hilton Head | 270 | $55 | Aug | $14,850.00 | |
|
Disney’s Hilton Head | 300 | $58 | Apr | .00 | |
|
Disney’s Hilton Head | 300 | $52 | Sep | $15,600.00 | |
|
Disney’s Hilton Head | 400 | $59 | Jun | $23,600.00 | |
|
Disney’s Old Key West | 33 | $75 | Aug | $2,475.00 | |
|
Disney’s Old Key West | 40 | $75 | Aug | $3,000.00 | |
|
Disney’s Old Key West | 42 | $75 | Aug | $3,150.00 | |
|
Disney’s Old Key West | 50 | $75 | Aug | $3,750.00 | |
|
Disney’s Old Key West | 50 | $89 | Jun | $4,450.00 | |
|
Disney’s Old Key West | 60 | $76 | Apr | $4,560.00 | |
|
Disney’s Old Key West | 60 | $76 | Apr | $4,560.00 | |
|
Disney’s Old Key West | 100 | $85 | Jun | $8,500.00 | |
|
Disney’s Old Key West | 100 | $75 | Oct | $7,500.00 | |
|
Disney’s Old Key West | 200 | $77 | Oct | $15,400.00 | |
|
Disney’s Old Key West | 220 | $75 | Oct | $16,500.00 | |
|
Disney’s Old Key West | 230 | $76 | Apr | $17,480.00 | |
|
Disney’s Old Key West | 230 | $76 | Jun | $17,480.00 | |
|
Disney’s Old Key West | 230 | $73 | Aug | $16,790.00 | |
|
Disney’s Old Key West | 250 | $71 | Aug | $17,750.00 | |
|
Disney’s Old Key West | 250 | $74 | Mar | $18,500.00 | |
|
Disney’s Old Key West | 250 | $76 | Apr | $19,000.00 | |
|
Disney’s Old Key West | 360 | $73 | Mar | .00 | |
|
Disney’s Polynesian | 50 | $164 | Aug | $8,200.00 | |
|
Disney’s Polynesian | 50 | $189 | Oct | $9,450.00 | |
|
Disney’s Polynesian | 50 | $188 | Jun | $9,400.00 | |
|
Disney’s Polynesian | 50 | $165 | Dec | $8,250.00 | |
|
Disney’s Polynesian | 51 | $165 | Dec | $8,415.00 | |
|
Disney’s Polynesian | 100 | $175 | Oct | $17,500.00 | |
|
Disney’s Polynesian | 100 | $175 | Dec | $17,500.00 | |
|
Disney’s Polynesian | 100 | $169 | Dec | $16,900.00 | |
|
Disney’s Polynesian | 100 | $175 | Apr | $17,500.00 | |
|
Disney’s Polynesian | 100 | $169 | Sep | $16,900.00 | |
|
Disney’s Polynesian | 110 | $154 | Apr | $16,940.00 | |
|
Disney’s Polynesian | 150 | $167 | Feb | $25,050.00 | |
|
Disney’s Polynesian | 160 | $163 | Aug | $26,080.00 | |
|
Disney’s Polynesian | 220 | $162 | Jun | $35,640.00 | |
|
Disney’s Polynesian | 250 | $155 | Mar | $38,750.00 | |
Disney’s Riviera Resort | 150 | $109 | Mar | $16,350.00 | ||
Disney’s Riviera Resort | 200 | $119 | Mar | $23,800.00 | ||
Disney’s Riviera Resort | 215 | $119 | Dec | $25,585.00 | ||
Disney’s Riviera Resort | 230 | $119 | Dec | $27,370.00 | ||
|
Disney’s Saratoga Springs | 25 | $127 | Dec | $3,175.00 | |
|
Disney’s Saratoga Springs | 50 | $109 | Sep | $5,450.00 | |
|
Disney’s Saratoga Springs | 50 | $119 | Dec | $5,950.00 | |
|
Disney’s Saratoga Springs | 60 | $139 | Jun | $8,340.00 | |
|
Disney’s Saratoga Springs | 100 | $97 | Dec | $9,700.00 | |
|
Disney’s Saratoga Springs | 100 | $97 | Feb | $9,700.00 | |
|
Disney’s Saratoga Springs | 100 | $99 | Mar | $9,900.00 | |
|
Disney’s Saratoga Springs | 100 | $95 | Sep | $9,500.00 | |
|
Disney’s Saratoga Springs | 100 | $89 | Dec | $8,900.00 | |
|
Disney’s Saratoga Springs | 100 | $89 | Oct | $8,900.00 | |
|
Disney’s Saratoga Springs | 100 | $108 | Oct | $10,800.00 | |
|
Disney’s Saratoga Springs | 100 | $106 | Sep | $10,600.00 | |
|
Disney’s Saratoga Springs | 150 | $89 | Dec | $13,350.00 | |
|
Disney’s Saratoga Springs | 150 | $105 | Feb | $15,750.00 | |
|
Disney’s Saratoga Springs | 150 | $94 | Dec | $14,100.00 | |
|
Disney’s Saratoga Springs | 150 | $94 | Dec | $14,100.00 | |
|
Disney’s Saratoga Springs | 150 | $87 | Dec | $13,050.00 | |
|
Disney’s Saratoga Springs | 150 | $95 | Mar | $14,250.00 | |
|
Disney’s Saratoga Springs | 150 | $99 | Mar | $14,850.00 | |
|
Disney’s Saratoga Springs | 150 | $100 | Dec | $15,000.00 | |
|
Disney’s Saratoga Springs | 155 | $106 | Feb | $16,430.00 | |
|
Disney’s Saratoga Springs | 160 | $87 | Dec | $13,920.00 | |
|
Disney’s Saratoga Springs | 160 | $89 | Sep | $14,240.00 | |
|
Disney’s Saratoga Springs | 160 | $89 | Jun | $14,240.00 | |
|
Disney’s Saratoga Springs | 160 | $99 | Feb | $15,840.00 | |
|
Disney’s Saratoga Springs | 160 | $89 | Dec | $14,240.00 | |
|
Disney’s Saratoga Springs | 160 | $91 | Feb | $13,920.00 | |
|
Disney’s Saratoga Springs | 160 | $102 | Jun | $16,320.00 | |
|
Disney’s Saratoga Springs | 160 | $103 | Feb | $16,480.00 | |
|
Disney’s Saratoga Springs | 175 | $92 | Dec | $16,100.00 | |
|
Disney’s Saratoga Springs | 175 | $95 | Oct | $16,625.00 | |
|
Disney’s Saratoga Springs | 185 | $90 | Aug | $16,650.00 | |
|
Disney’s Saratoga Springs | 190 | $94 | Dec | $17,860.00 | |
|
Disney’s Saratoga Springs | 200 | $99 | Sep | $19,800.00 | |
|
Disney’s Saratoga Springs | 200 | $99 | Oct | $19,800.00 | |
|
Disney’s Saratoga Springs | 200 | $92 | Mar | $18,400.00 | |
|
Disney’s Saratoga Springs | 200 | $93 | Sep | $18,600.00 | |
|
Disney’s Saratoga Springs | 200 | $94 | Aug | $18,800.00 | |
|
Disney’s Saratoga Springs | 200 | $89 | Sep | $17,800.00 | |
|
Disney’s Saratoga Springs | 200 | $96 | Sep | $19,200.00 | |
|
Disney’s Saratoga Springs | 200 | $95 | Sep | $19,000.00 | |
|
Disney’s Saratoga Springs | 200 | $95 | Oct | $19,000.00 | |
|
Disney’s Saratoga Springs | 200 | $105 | Jun | $21,000.00 | |
|
Disney’s Saratoga Springs | 200 | $102 | Feb | $20,400.00 | |
|
Disney’s Saratoga Springs | 200 | $97 | Sep | $19,400.00 | |
|
Disney’s Saratoga Springs | 210 | $99 | Mar | $20,790.00 | |
|
Disney’s Saratoga Springs | 210 | $85 | Dec | $17,850.00 | |
|
Disney’s Saratoga Springs | 210 | $93 | Mar | $19,530.00 | |
|
Disney’s Saratoga Springs | 210 | $99 | Mar | $20,790.00 | |
|
Disney’s Saratoga Springs | 220 | $90 | Aug | $19,800.00 | |
|
Disney’s Saratoga Springs | 220 | $97 | Mar | $21,340.00 | |
|
Disney’s Saratoga Springs | 222 | $92 | Dec | $20,424.00 | |
|
Disney’s Saratoga Springs | 225 | $89 | Aug | $20,025.00 | |
|
Disney’s Saratoga Springs | 230 | $107 | Aug | $24,610.00 | |
|
Disney’s Saratoga Springs | 240 | $81 | Dec | $19,440.00 | |
|
Disney’s Saratoga Springs | 245 | $106 | Apr | $25,970.00 | |
|
Disney’s Saratoga Springs | 250 | $93 | Mar | $23,250.00 | |
|
Disney’s Saratoga Springs | 250 | $92 | Sep | $23,000.00 | |
|
Disney’s Saratoga Springs | 250 | $95 | Aug | $23,750.00 | |
|
Disney’s Saratoga Springs | 250 | $106 | Aug | $26,500.00 | |
|
Disney’s Saratoga Springs | 250 | $115 | Jun | $28,750.00 | |
|
Disney’s Saratoga Springs | 250 | $90 | Aug | $22,500.00 | |
|
Disney’s Saratoga Springs | 300 | $102 | Dec | $30,600.00 | |
|
Disney’s Saratoga Springs | 300 | $106 | Dec | $31,800.00 | |
|
Disney’s Saratoga Springs | 306 | $89 | Dec | $27,234.00 | |
|
Disney’s Saratoga Springs | 310 | $115 | Jun | $35,650.00 | |
|
